Personal Statement
- Im will take the challenge and make a statement👊💯
Statistic | 2018 Varsity Te | ||||||
---|---|---|---|---|---|---|---|
Points/Game | 40 | ||||||
Season High Points | 48 | ||||||
Rebounds/Game | 10 | ||||||
Season High Rebounds | 15 | ||||||
Assists/Game | 7 | ||||||
Season High Assists | 10 | ||||||
Steals/Game | 2.1 | ||||||
Blocks/Game | 1.1 | ||||||
Field Goal Pct. | 42 | ||||||
Free Throw Pct. | 67 | ||||||
3 Point FG's | 38 | ||||||
3 Point FG Pct. | 50 | ||||||
Games Played | 2 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE