Personal Statement
I am a determined individual, who excels in pressured moments.
I am a determined individual, who excels in pressured moments.
Statistic | 2016 Eastside E | ||||||
---|---|---|---|---|---|---|---|
Points/Game | 20 | ||||||
Season High Points | 24 | ||||||
Rebounds/Game | 9 | ||||||
Season High Rebounds | 12 | ||||||
Assists/Game | 2 | ||||||
Season High Assists | 7 | ||||||
Steals/Game | 0.5 | ||||||
Blocks/Game | 2 | ||||||
Field Goal Pct. | 45 | ||||||
Free Throw Pct. | 78 | ||||||
3 Point FG's | 1 | ||||||
3 Point FG Pct. | 10 | ||||||
Games Played | 22 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE