
Sophomore JV High...My goals and aspirations for my whole life have always been to play Division 1 basketball and eventually to play beyond that. I believe in outworking all my competition each and every day. I am the definition of a work horse. I may not be the most talented, but I will work harder than any other player. I strive to get great grades in school. I also want to be the best person I can be off the court as well. I have always believed that what I do off the court contributes to my on-court habits. I am a leader and I will do whatever it takes to help my team win. I want to leave a positive impact on each person I come in contact with so they can see who I am and what I believe in. Thank you. Grant Butler
| Statistic | 2023 Varsity Team | 2023 Junior Varsity | 2023 Local Legends | 2023 Circle Sports | 2022 Junior Varsity |
|---|---|---|---|---|---|
| Points/Game | 10 | 15 | 15 | 16 | 5.36 |
| Season High Points | 15 | 24 | 25 | 33 | 14 |
| Rebounds/Game | 2.3 | 3.5 | 3 | 3 | 1 |
| Season High Rebounds | 3 | 5 | 5 | 4 | 3 |
| Assists/Game | 1 | 4 | 4 | 3 | 1 |
| Season High Assists | 2 | 6 | 8 | 5 | 3 |
| Steals/Game | 0 | 1 | 0.5 | 0.5 | 1 |
| Blocks/Game | 0 | 0.5 | 0.5 | 0.5 | 0 |
| Field Goal Pct. | 31 | 40 | 40 | 42 | 51 |
| Free Throw Pct. | 80 | 80 | 80 | 81 | 81 |
| 3 Point FG's | 7 | 20 | 40 | 50 | 14 |
| 3 Point FG Pct. | 35 | 38 | 43 | 44 | 47 |
| Games Played | 3 | 8 | 16 | 20 | 14 |







