I started playing hockey when I was 7 years old and since that first game when I put on the pads, I knew I wanted to be a goalie. Playing hockey at the collegiate level has always been a dream of mine. I am currently the starting goalie for my Junior team Philadelphia Little Flyers in the EHLP. Other sports, have included, playing high school ice hockey, youth travel ice hockey, lacrosse and travel baseball. Other interests include spending time with my family and friends, working out, playing guitar, being an avid outdoorsman, hunting, fishing, and video games. I have a strong connection to nature as well as a love of dogs.
As a goalie, one of my best assets is my ability to stay calm and remain even keeled. I was once told that I have ice water running in my veins by a former coach. I work hard to always try to improve my overall game; whether it be in a team practice, with my goalie coach or off ice in the gym. I strive to be a leader both on and off the ice and try to lead by example. I have been told by coaches that I am very coachable athlete and aspire to be one of the hardest working players on the team.
I want to attend a college where I can push myself both in the classroom and on the ice. I am open to all options and want to ultimately find the right college match at the highest level of competition possible. I hope to become a great role model to all my peers and make my parents proud.
Statistic | 2022 Philadelphia L | 2021 Varsity Team | 2021 Delaware Ducks | 2020 Varsity Team | 2020 Delco Phantoms | 2019 Varsity Team |
---|---|---|---|---|---|---|
Shots on Goal | 844 | 739 | 1166 | 526 | 1,263 | 733 |
Games Played | 22 | 17 GS, 17 GP | 25 GS, 26 GP | 15 GS, 15 GP | 18 GS, 25 GP | 22 |
Record | 7-13-0-1 | Overall: 8-8-1-0, Central 6-6-1-0 | 7-12-0-2 | 7-8-0 | 2-16-0 | 11-8-1-0-1 |
Goals Against Avg. | 3.88 | 3.05 | 3.99 | 3.56 | 5.52 | 3.33 |
Shutouts | 1 | 1 | 2 | 1 | 1 | 2 |
Save Pct. | 0.905 | 0.924 | 0.927 | 0.901 | 0.908 | .900 |
Total Saves | 764 | 683 | 1081 | 474 | 1,147 | 660 |
Statistic | 2019 Delco phantoms | 2018 Varsity Team | 2018 Delco phantoms | 2017 Delco phantoms | 2017 Ridley Ice Hoc | 2016 Ridley Ice Hoc |
---|---|---|---|---|---|---|
Assists | 2 | 2 | 2 | |||
Goals | 1 | 0 | 3 | |||
Points | 3 | 2 | 5 | |||
Shots on Goal | 1183 | 500 | 367 | 13 | ||
Games Played | 42 | 17 | 11 | Goalie 14, Player 5 | Regular Season: 11, Playoffs: 3 | Regular Season: 10, Playoffs: 3 |
Record | 20-13-3-1-2 | 7-8-0-2 | 6-2-1-2 | Goalie 5-7-1-1, Player 3-2-0-0 | Regular Season: 6-5-0-0, Playoffs: 1-2-0-0 | Regular Season: 2-8-0-0, Playoffs: 1-2-0-0 |
Goals Against Avg. | 1.73 | 2.53 | 1.61 | 1.80 | Regular Season: 5.00, Playoffs: 3.00 | Regular Season: 5.70, Playoffs: 2.20 |
Shutouts | 4 | 4 | 2 | 1 | Regular Season: 0, Playoffs: 0 | Regular Season: 0, Playoffs: 0 |
Save Pct. | 0.940 | 0.900 | .951 | 0.951 | Regular Season: 0.902, Playoffs: 0.930 | Regular Season: 0.872, Playoffs: 0.937 |
Total Saves | 1112 | 450 | 349 | 462/486 | Regular Season: 507/562, Playoffs: 119/128 | Regular Season: 389/446, Playoffs: 104/111 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day