I AM a SWIMMER. Swimming is my sport. I have been swimming since a young age and as I have matured I have discovered with each year how much I enjoy the sport and aspire to swim at the collegiate level knowing that swimming will continue to shape both my personality and my future.
I AM a TEAM GUY. I love to interact with all my teammates whether it be working hard during a set or having fun with my teammates in the pool. I get along with others and I am known for making others feel like they belong regardless of their ability. I am often described as humble. I am extremely reliable and dedicated rarely missing a practice. Over the years, I have figured out how to make my practices and still achieve very strong grades in my classes.
I want to be part of program that builds team unity among its swimmers and pushes me to do my best. I believe in team spirit and the power of encouragement. I will be a leader on the team who leads by example whether it be attitude, work ethic, personal choices, or grades. I look forward to swimming at the collegiate level.
Event | 2015 Indian Wells V | 2014 Varsity Team | 2014 Indian Wells V | 2013 Indian Wells V |
---|---|---|---|---|
50M Free | 28.23 | 28.23 | 29.07 | |
50Y Free | 24.57 | 25.48 | 25.70 | |
100M Free | 1:00.79 | 1:01.33 | 1:02.83 | |
100Y Free | 53.32 | 54.53 | 54.63 | |
200M Free | 2:10.09 | 2:13.52 | 2:13.97 | |
200Y Free | 1:51.53 | 1:56.81 | 1:56.75 | |
400M Free | 4:45.40 | 4:45.40 | 4:45.11 | |
500Y Free | 5:10.78 | 5:15.66 | 5:24.57 | |
50Y Back | 27.31 | 27.62 | 28.48 | |
100M Back | 1:02.50 | 56.00 | 1:05.35 | 1:07.23 |
100Y Back | 54.14 | 56.34 | 58.01 | |
200M Back | 2:15.94 | 2:21.53 | 2:25.89 | |
200Y Back | 2:00.01 | 2:01.76 | 2:05.41 | |
100Y Breast | 1:18.42 | |||
100M Fly | 1:04.68 | 1:05.46 | 1:09.71 | |
100Y Fly | 56.57 | 1:00.48 | 1:00.76 | |
200M Fly | 2:25.33 | 2:28.42 | 2:35.40 | |
200Y Fly | 2:06.61 | 2:10.09 | 2:16.52 | |
200M IM | 2:28.49 | 2:28.49 | 2:34.34 | |
200Y IM | 2:09.09 | 2:13.99 | 2:13.60 | |
400Y IM | 4:37.19 | 4:39.94 | 4:42.53 | |
800M Free | 9:54.46 | 9:56.57 | ||
1000Y Free | 10:54.65 | 11:07.90 | ||
1500M Free | 18:55.94 | 18:46.10 | ||
1650Y Free | 18:18.18 | 18:30.55 | ||
400M IM | 5:17.52 | 5:25.32 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day