My swimming career started in Cozumel, Mexico where I was born and lived for 15 years until moving to Fort Collins, CO. Since I was young coaches have told me that yes, I'm a breaststroker and started to go with it and gradually getting better. At the age of twelve I qualified for nationals, (which here would be Junior nationals) and won the 50 LCM Breaststroke, and got to A finals for the 100 Breast as well. Shortly after that I was diagnosed with a rectified cervical spine and was unable to swim/compete for 6-8 months. Most people would just quit after going through such a difficult thing; but not me, I got back into the water as soon as I could, and started climbing back where I left off and continued going. And just like that I qualified for nationals again by the end of that same year and A finals in the 100 Breast SCM. Three months later in March of 2022, I moved to Fort Collins where I currently live and have improved drastically in the last year even with all of the major changes.
Event | 2023 Varsity Team | 2023 Varsity Team | 2023 Fort Collins A | 2022 Varsity Team | 2022 Mayan Sport Ce | 2022 Fort Collins A |
---|---|---|---|---|---|---|
500Y Free | 5:32.92 | |||||
100Y Back | 1:05.54 | 1:08.07 | 1:04.95 | |||
50Y Fly | 25.36 relay | 27.37 | ||||
100Y Fly | 59.25 | 1:00.92 | 59.88 | 1:05.41 | ||
400Y Free Relay (Split) | 52.42 | 52.35 | 56.01 | |||
200Y Med Relay (Split) | 25.36 fly split, 27.81 breast split | 26.55 breast | 27.77 breast | 28.06 breast | ||
50Y Free | 24.26 | 24.16 | ||||
100Y Free | 53.85 | 54.52 | 55.82 | |||
100Y Breast | 1:00.01 | 58.71 | 1:04.41 | |||
200Y Free Relay (Split) | 24.00 | 24.39 | 24.75 | |||
200Y IM | 2:10.31 | 2:04.73 | 2:18.87 | |||
50M Free | 27.39 | 27.89 | 27.78 | |||
100M Free | 1:00.09 | 1:02.17 | ||||
200M Free | 2:24.76 | 2:23.25 | ||||
200Y Free | 2:00.12 | |||||
50M Back | 35.65 | |||||
50Y Back | 30.75 | |||||
100M Back | 1:22.13 | 1:16.27 | ||||
50M Breast | 31.84 | 31.70 | ||||
50Y Breast | 28.17 | |||||
100M Breast | 1:08.58 | 1:10.16 | 1:13.86 | |||
200M Breast | 2:37.73 | 2:54.84 | ||||
200Y Breast | 2:12.65 | |||||
50M Fly | 30.03 | |||||
100M Fly | 1:04.67 | 1:07.20 | 1:11.22 | |||
200M Fly | 2:52.12 | |||||
200Y Fly | 2:26.67 | |||||
200M Free Relay (Split) | 26.28 | |||||
200M Med Relay (Split) | 30.40 breast | |||||
400M Med Relay (Split) | 1:08.02 breast | |||||
200M IM | 2:23.93 | 2:31.51 | 2:36.75 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day