I am a driven person, who is goal oriented.
I achieved the highest rank in Boy Scouts, an Eagle Scout at age 15. My journey to Eagle has taught me not only life skills, but it taught me persistence, leadership and helped me build lifelong friendships and the importance of giving back to my community.
I am a multi high school varsity athlete in Swimming, Wrestling, and Track & Field. I am also accomplished in archery, skeet shooting, and target shooting, as well as being an avid ethical outdoor fisherman and hunter. I have a passion for conservation of our wildlife and environment.
I am currently working to improve my times for swimming and distance for javelin. I am looking forward to not only competing over the Spring and Summer with my Club Team, but I am looking forward to working to return to State and placing higher in the coming High School Varsity season.
I am looking for a College/University where I can obtain my degree while continuing my passion for swimming.
Event | 2023 Varsity Team | 2023 Riptide Aquati | 2022 Varsity Team | 2022 Riptide Aquati | 2021 Varsity Team | 2021 Riptide Aquati |
---|---|---|---|---|---|---|
200Y Free | 2:00.54 9/12/23 | 1:57.17 11/18/23 SPA - PYP November 2023 | 2:07.50 8/24/22 GJHS, McKeel, Kathleen, Lk Gibson | 2:18.91 9/16/2021 Jenkins Host #2 MAT, WHHS, BHS | ||
50Y Back | 28.51 10/6/2023 2023 Polk County Swim & Dive Champs | 27.69 11/17/23 SPA - PYP November 2023 | 29.18 8/24/22 GJHS, McKeel, Kathleen, Lk Gibson | 29.44 9/17/22 Heart of Florida | 34.35 9/9/21 Jenkins Meet #3 SFC, SHS, LRHS | 31.99 12/4/21 Winter Invitation - Stone Crabs |
100Y Back | 58.93 10/27/23 2023 FHSAA 4A District 7 Championship | 58.77 11/19/23 SPA - PYP November 2023 | 1:03.5110/27/22; 1:04.33 District 3rd place; 1:06.40 - Polk County 10/8/22 5th place | 1:03.88 8/6/22 Sunshine League Champions | 1:18.69 9/16/2021 Jenkins Host #2 MAT WHHS, BHS | 1:12.79 12/4/21 Winter Invitation - Stone Crabs |
50Y Fly | 25.55 10/6/2023 2023 Polk County Swim & Dive Champs | 25.79 11/19/23 SPA - PYP November 2023 | 26.85 11/20/22 SPA - PYP | |||
100Y Fly | 55.50 10/27/23 2023 FHSAA 4A District 7 Championship | 58.89 6/24/23 Riptide Aquatics Summer Open | 59.87 5th place district | 1:00.32 11/19/22 SPA - PYP | ||
200Y Free Relay (Split) | 22.11 9/28/23 34th Annual City of Lakeland Championships | 23.35 9/23/23 Heart of Florida Invitational Swim Meet | 23.72 - leg Polk County Swim/Dive Champs/County 10/8/2022 - 1st place 1st place 10/21 District | 25.53 2nd leg - 10/9/21 1:40.67 2nd place Polk County Championship; 1:50.59 District - 4th Place | ||
400Y Free Relay (Split) | 50.98 (24.00/26.98) 11/10/23 FHSAA Swimming & Diving Championship 4A | 58.28 2nd leg - 9/11/21 7th place -Blackman Invitational;58.27 9/30/21 4th place City Championships | ||||
200Y Med Relay (Split) | 26.71 11/10/23 FHSAA Swimming & Diving Championship 4A | 24.84 leg 4 - 2022 Polk County Swim/Dive Champs/County 10/8/2022 - 1st place 10/21 District 1st plac | ||||
200Y IM | 2:19.96 34th Annual City of Lakeland Championships | 2:22.03 6/24/23 Riptide Aquatics Summer Open | 2:25.53 10/11/2022 | |||
50M Free | 27.42 7/8/23 2023 SLAC Last Change to Dance | 27.54 7/10/22 7th Annual Hohne Memorial Inv | ||||
50Y Free | 23.89 11/17/23 SPA - PYP November 2023 | 24.17 - 12/3/22 Gator Holiday Classic | 25.53 9/30/2021 32 Annual city of Lakeland Championships - 6th Place | 25.23 11/20/21 RAFC Almost Turkey; 25.71 12/4/21 Winter Invitation - Stone Crabs | ||
100M Free | 1:00.53 7/9/23 2023 SLAC Last Change to Dance | 56.56 1/9/22 TPA TYR Team Challenge | ||||
100Y Free | 52.00 11/19/23 SPA - PYP November 2023 | 53.92 9/20/22 LCS,GJHS, WHHS, SFC, ASA | 53.29 - 12/4/22 Gator Holiday Classic | 57.27 10/28/21 FHSAA 4A District 4 - 8th Place | 57.30 11/21/21 - RAFC Almost Turkey ; 58.77 12/4/21 Winter Invitation - Stone Crabs | |
200M Free | 2:21.96 (100 free split 1:07.65; 200 free split 1:14.31) Blue Wave Long Course Kickoff 5/28/23 | |||||
500Y Free | 5:30.40 11/17/23 SPA - PYP November 2023 | |||||
50M Back | 32.58 7/8/23 2023 SLAC Last Change to Dance | 32.59 7/10/22 7th Annual Hohne Memorial Inv | ||||
100M Back | 1:11.16 7/9/23 2023 SLAC Last Change to Dance | 1:12.97 7/9/22 7th Annual Hohne Memorial Inv | ||||
200M Back | 2:30.08 7/23/23 Florida Summer Sr. Champs | |||||
200Y Back | 2:12.71 11/18/23 SPA - PYP November 2023 | |||||
50Y Breast | 40.59 9/23/23 Heart of Florida Invitational Swim Meet | |||||
50M Fly | 29.56 7/8/23 2023 SLAC Last Change to Dance | 31.03 7/9/22 7th Annual Hohne Memorial Inv | ||||
100M Fly | 1:06.36 7/9/23 2023 SLAC Last Change to Dance | |||||
200Y Fly | 2:25.25 6/25/23 Riptide Aquatics Summer Open | |||||
200M IM | 2:43.55 7/9/23 2023 SLAC Last Change to Dance |
Event | 2020 Varsity Team |
---|---|
50Y Free | 28.70- 10/22/2020 FHSAA 4A District 4 |
100Y Free | 1:01.09 10/28/2020 FHSAA 4A Region 2 |
500Y Free | 7:15.22 10/15/2020 Jenkins vs. Lakeland |
50Y Fly | 34:58 10/6/2020 Jenkins, McKeel, Lk Region |
400Y Free Relay (Split) | 1:04.19 leg 2 3rd place - District & 10/31/20 Regionals - 1:04.19 leg 2 4:00.21 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day