Event | 2018 Varsity Team | 2017 Varsity Team | 2017 Kamehameha Swi | 2016 Varsity Team | 2016 Carlisle Famil | 2016 Kamehameha Swi |
---|---|---|---|---|---|---|
100Y Back | 1:02.40 | 1:03.4 | 59.91 | 1:02.13 | 1:02.40 | |
100Y Breast | 1:05.84 | 1:00.69 | 1:00.58 | 1:02.12 | 1:02.74 | 59.98 |
200Y Free Relay (Split) | 23.68 | 23.03 | 23.71 | 23.48 | 23.53 | |
400Y Free Relay (Split) | 51.48 | 49.86 | 51.13 | 49.91 | ||
200Y Med Relay (Split) | 25.52 Fly | 24.9 (Fly), 28.5 (Breast) | 27.47 Breast | 29.22 (Back), 25.72 (Fly) | 29.10 (Breast) | 28.0 Breast |
100Y Free | 53.3 | 51.70 | 53.08 | 51.18 | ||
200Y Free | 1:53.08 | 1:51.99 | 1:55.57 | 1:57.72 | 1:54.25 | |
500Y Free | 5:14.28 | 5:01.36 | 5:18.56 | 5:16.23 | ||
100Y Fly | 56.70 | 54.75 | 57.83 | 58.72 | 56.98 | |
400Y Med Relay (Split) | 56.59 (Fly) | 1:00.60 Breast | 1:01.4 Breast | |||
200Y IM | 1:59.86 | 2:01.81 | 2:09.17 | 2:07.52 | 2:03.74 | |
50Y Free | 23.71 | 24.64 | 23.83 | |||
1000Y Free | 10:26.52 | 10:29.31 | ||||
1650Y Free | 17:27.99 | 18:17.14 | ||||
200Y Back | 2:09.96 | 2:15.02 | ||||
200Y Breast | 2:12.44 | 2:17.98 | 2:09.01 | |||
200Y Fly | 2:00.89 | 2:03.08 | ||||
400Y IM | 4:19.58 | 4:21.29 | ||||
50Y Breast | 28.87 | 29.45 | 27.41 | |||
50Y Fly | 26.21 | |||||
50M Free | 27.49 | |||||
100M Free | 58.28 | |||||
400M Free | 4:36.98 | |||||
800M Free | 9:29.20 | |||||
1500M Free | 18:10.67 | |||||
100M Back | 1:13.14 | |||||
50M Breast | 31.63 | |||||
100M Breast | 1:09.85 | |||||
200M Breast | 2:33.55 | |||||
50M Fly | 28.25 | |||||
100M Fly | 1:02.92 | |||||
200M Fly | 2:18.46 | |||||
800Y Free Relay (Split) | 1:49.3 | |||||
200M Med Relay (Split) | 31.10 Breast | |||||
200M IM | 2:19.99 | |||||
400M IM | 5:00.78 |
Event | 2015 Varsity Team | 2015 Carlisle Famil | 2015 Carlisle Swim |
---|---|---|---|
50Y Free | 25.11 | 24.97 | 25.02 |
100Y Free | 55.45 | 54.32 | |
200Y Free | 2:03.64 | 2:04.32 | |
500Y Free | 5:35 | 5:45.54 | |
100Y Back | 1:04.64 | 1:01.81 | |
50Y Breast | 29.18 | 29.32 | 29.34 |
100Y Breast | 1:02.83 | 1:03.07 | |
100Y Fly | 59.69 | 59.22 | |
200Y Free Relay (Split) | 24.71 | 24.68 | 24.99 |
400Y Free Relay (Split) | 54.32 | ||
200Y Med Relay (Split) | 30.01 (Back), 26.33 (Fly) | 26.68 (Fly) | |
200Y IM | 2:15.38 | 2:12.95 | |
50Y Back | 30.18 | ||
200Y Breast | 2:20.83 | ||
50M Free | 28.69 | ||
50M Back | 34.44 | ||
50M Breast | 34.22 | ||
50M Fly | 29.69 | ||
50Y Fly | 26.34 | ||
200M Free Relay (Split) | 28.43 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day