My dream is to go to the Olympics. If I do make it in the Olympics, I will still go to college so that way when I retire from swimming I hope to have a good job in coaching for High School and/or College. In the summer I could get a job in a Club team.
My NCAA Eligibility # is 1311533034.
Event | 2015 Varsity Team | 2015 Peoria Area Wa | 2014 Varsity Team | 2014 Peoria Area Wa | 2013 Varsity Team | 2013 Peoria Area Wa |
---|---|---|---|---|---|---|
50Y Free | 22.18 | 21.99 | 21.99 | 22.12 | 22.40 | 22.40 |
100Y Free | 48.45 | 47.14 | 48.11 | 47.67 | 48.71 | 48.40 |
200Y Free | 1:49.69 | 1:52.67 | 1:54.16 | 1:54.72 | 1:53.52 | |
500Y Free | 5:00.84 | 5:06.62 | 5:13.24 | 5:07.79 | 5:08.22 | |
100Y Back | 56.48 | 53.68 | 58.91 | 57.05 | 1:01.65 | 58.28 |
100Y Breast | 58.11 | 58.11 | 1.05.95 | 58.86 | 1:05.18 | 1:03.50 |
100Y Fly | 51.58 | 51.58 | 51.64 | 51.64 | 56.14 | 53.05 |
200Y Free Relay (Split) | 22.18 | 21.90 | 22.99 | |||
400Y Free Relay (Split) | 47.10 | 47.20 | 48.11 | 48.24 | 48.71 | 48.28 |
200Y Med Relay (Split) | 23.85 (Fly); 26.37 (Back); 28.33 (Breast) | 22.87(Fly); 28.04(Breast); 27.64(Back) | 28.09 (Back) 29.75(Breast) 23.74(Fly) 22.58(Free) | |||
200Y IM | 1:58.91 | 1:56.56 | 2:00.93 | 1:56.57 | 2:05.27 | 2:03.75 |
50M Free | 25.77 | 25.49 | 26.00 | |||
100M Free | 55.65 | 54.64 | 55.55 | |||
1650Y Free | 17:05.31 | 18:53.14 | ||||
100M Back | 1:04.21 | 1:03.92 | 1:05.73 | |||
200M Back | 2:26.58 | 2:36.14 | ||||
200Y Back | 1:56.38 | 2:10.94 | ||||
100M Breast | 1:12.06 | 1:07.77 | 1:08.85 | |||
200Y Breast | 2:.19.07 | 2:26.50 | ||||
200Y Fly | 2:04.83 | 2:04.96 | 2:07.94 | |||
400Y Med Relay (Split) | 53.85 (fly); 59.23 (breast); 53.92 (back) | 59.57 (Breast) | 52.89 (fly) | |||
400Y IM | 4:21.84 | 4:32.15 | ||||
200M Free | 2:07.42 | 2:09.37 | ||||
200M Breast | 2:51.92 | 2:45.67 | ||||
100M Fly | 1:01.04 | 1:01.95 | ||||
400M Free Relay (Split) | 54.08 | 55.83 | ||||
800M Free Relay (Split) | 2:11.13 | |||||
800Y Free Relay (Split) | 1:50.16 | 1:50.20 | ||||
400M Med Relay (Split) | 1:07.97 (breast) | 1:07.82 (breaststroke) | ||||
200M IM | 2:15.55 | 2:19.40 | ||||
400M IM | 5:20.54 | |||||
400M Free | 4:53.46 | |||||
200M Fly | 2:28.46 |
Event | 2012 Varsity Team | 2012 Peoria Area Wa |
---|---|---|
50Y Free | 23.50 | 23.32 |
100Y Free | 52.25 | 50.29 |
200Y Free | 2:01.81 | 1:52.02 |
500Y Free | 5:14.02 | 5:02.49 |
50Y Back | 29.00 | |
100Y Back | 1:05.74 | 1:01.74 |
100Y Fly | 59.48 | 56.22 |
200Y IM | 2:11.45 | 2:07.42 |
50M Free | 26.99 | |
100M Free | 59.24 | |
200M Free | 2:13.30 | |
400M Free | 4:49.63 | |
100M Back | 1:12.16 | |
100M Breast | 1:18.82 | |
100Y Breast | 1:05.03 | |
100M Fly | 1:05.43 | |
200M Fly | 2:41.06 | |
200M IM | 2:27.94 | |
400Y IM | 4:57.82 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day