I've been a multi-sport athlete my whole life, but always found myself making it back to the pool. As I got older I slowly lost interest in all the other sports except swimming. I was supported through this process by my friends, family and coaches.
My family and friends have had a massive influence on my life outside of swimming as well. In school my parent are always pushing me to get high grades in every class, and having a competitive nature leads me to compete with my friends academically. My hard work has earned membership in the National Honors Society, and I volunteer at events and at our local hospital.
My hard work is focused on goal achievement knowing that it is a continual process and not a one time project. I have a strong support network and am very excited about the recruiting process. My goal is to earn a bachelor’s degree in business with a minor in management or history and start the next chapter of my life.
Event | 2019 Varsity Team | 2019 Kishwaukee YMC | 2018 Varsity Team | 2018 Kishwaukee YMC | 2017 Varsity Team |
---|---|---|---|---|---|
100Y Free | 49.37 | 48.12 | 50.23 (R/L) | 50.16 | |
200Y Free | 1:44.08 | 1:45.32 | 1:47.27 | 1:47.11 | 1:53.33 |
500Y Free | 4:38.26 | 4:41.42 | 4:43.16 | 4:45.14 | 4:57.70 |
100Y Back | 58.57 | 55.71 | 59.03 | ||
100M Fly | 57.95 | 1:06.28 | 57.96 | ||
400Y Free Relay (Split) | 49.37 | 48.12 | 50.23 (L) | ||
50Y Free | 22.73 | 23.43 | |||
100M Free | 56.01 | 56.55 | |||
200M Free | 2:00.40 | 2:01.34 | |||
400M Free | 4:14.14 | 4:17.84 | |||
800M Free | 8:49.08 | 8:51.28 | |||
1000Y Free | 9:43.09 | 9:49.85 | |||
1500M Free | 16:40.00 | 16:43.11 | |||
1650Y Free | 16:11.82 | 16:20.99 | |||
50M Back | 32.31 | ||||
50Y Back | 26.12 | 26.45 (R/L) | |||
200M Back | 2:25.48 | ||||
200Y Back | 2:00.15 | 2:04.72 | |||
100M Breast | 1:23.02 | ||||
200M Breast | 3:04.04 | ||||
100Y Fly | 57.74 | ||||
200M Fly | 2:35.25 | ||||
200M Free Relay (Split) | 25.44 | ||||
200Y Free Relay (Split) | 22.15 | ||||
400M Free Relay (Split) | 55.49 | ||||
200M Med Relay (Split) | 25.36(FR), 28.71 (Fly) | 26.45 (Back) | |||
200Y Med Relay (Split) | 22.10 (FR) | ||||
400M Med Relay (Split) | 1:02.46 (fly) | ||||
400Y Med Relay (Split) | 48.05 (FR) | ||||
200M IM | 2:26.74 | 2:29.35 | |||
200Y IM | 2:04.42 | 2:04.48 | |||
400M IM | 5:05.67 | 5:13.29 | |||
50M Free | 26.55 | ||||
100Y Breast | 1:11.56 | ||||
200Y Breast | 2:31.29 | ||||
200Y Fly | 2:16.03 | ||||
400Y IM | 4:24.32 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day