Event | 2024 Club/Trave | 2023 Club/Trave | 2022 Junior Var | 2021 Junior Var | 2020 Sophomore | 2019 Sophomore | 2018 Freshman T |
---|---|---|---|---|---|---|---|
50M Free | 23.95 | 24.53 | 23.99 | 25.90 | 26.07 | 27.58 | |
100M Free | 51.84 | 52.68 | 51.07 | 51.79 | 54.15 | 57.88 | 59.20 |
50M Back | 25.87 | 25.86 | 24.42 | 24.82 | 26.82 | 27.55 | 30.08 |
100M Back | 56.01 | 56.27 | 52.92 | 54.50 | 58.12 | 59.82 | 1:04.37 |
50M Fly | 25.39 | 28.31 | 29.86 | ||||
200M Free | 2:06.15 | 2:00.68 | 2:11.29 | 2:00.94 | 2:04.35 | 2:12.42 | |
200M Back | 2:09.98 | 2:01.08 | 2:02.74 | 2:09.55 | 2.15.31 | 2:26.85 | |
400M Free Relay (Split) | 54.03 | 53.56 | 51.51 | 58.22 | 58.34 | 1:00.46 | |
400M Med Relay (Split) | 59.16 | 57.13 | 54.72 | 1:00.75 | 1:00.49 | 1:06.67 | |
200M Free Relay (Split) | 23.72 | 23.52 | 25.81 | 25.25 | 27.83 | ||
800M Free Relay (Split) | 1:59.46 | 1:54.53 | 2:08.71 | 2:03.88 | |||
200M Med Relay (Split) | 26.52 | 25.17 | 27.56 | 30.49 | |||
100M Fly | 1:02.56 | 1:03.71 | 1:04.13 | 1:07.99 | |||
200M IM | 2:24.48 | 2:25.97 | 2.23.87 | 2:27.90 | |||
400M Free | 4:29.15 | 4:35.17 | |||||
800M Free | 9:28.41 | ||||||
50M Breast | 35.13 | 37.71 | |||||
200M Fly | 2.39.53 | 2:32.40 | |||||
400M IM | 5:03.10 | 5:15.39 | |||||
100M Breast | 1:20.20 | ||||||
200M Breast | 2:54.43 |
Event | 2017 Freshman T | 2016 Freshman T | 2015 Freshman T | 2014 Freshman T | 2013 Freshman T | ||
---|---|---|---|---|---|---|---|
50M Free | 29.19 | 30.09 | 31.01 | 36.04 | 41.86 | ||
100M Free | 1:04.10 | 1:05.76 | 1:10.45 | 1:26.66 | 1:34.93 | ||
200M Free | 2:22.85 | 2:23.42 | 2:34.19 | 2:56.88 | |||
400M Free | 4:53.17 | ||||||
50M Back | 31.17 | 33.03 | 35.54 | 44.45 | 47.56 | ||
100M Back | 1:09.69 | 1:12.58 | 1:19.56 | ||||
200M Back | 2:30.36 | 2:36.73 | |||||
100M Breast | 1:30.07 | 1:33.03 | 1:39.19 | 2:06.09 | |||
200M Breast | 3:06.00 | ||||||
50M Fly | 32.10 | 32.85 | 36.43 | 43.00 | |||
100M Fly | 1:14.82 | 1:14.25 | 1:22.61 | ||||
200M IM | 2:37.38 | 2:39.58 | |||||
50M Breast | 40.99 | 45.46 | 50.47 | 56.56 | |||
200M Free Relay (Split) | 29.30 | ||||||
200M Med Relay (Split) | 32.03 | ||||||
400M Med Relay (Split) | 1:15.98 | ||||||
400M IM | 5:53.98 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE