Event | 2017 Varsity Te | 2015 Varsity Te | 2014 Varsity Te | ||||
---|---|---|---|---|---|---|---|
200M Free | 1:54.86 | 2:01.94 | |||||
100M Back | 59.03 | 1:02.48 | 1:04.52 | ||||
200M Back | 2:07.18 | 2:15.01 | |||||
100M Breast | 1:11 | 1:14.57 | 1:15.47 | ||||
200M IM | 2:07.77 | 2:19.94 | |||||
50M Free | 25.25 | 25.76 | |||||
100M Free | 55.25 | 57.87 | |||||
50M Back | 29.00 | 30.02 | |||||
50M Fly | 26.91 | 28.01 | |||||
400M Free | 4:15.96 | ||||||
800M Free | 8:56.70 | ||||||
50M Breast | 33.15 | ||||||
100M Fly | 1:02.13 | ||||||
400M IM | 4:58.89 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE