Hello,
My name is Jaxon Kaster, and I swim for the DSMY Marlins in Des Moines, Iowa. I started swimming competitively when I was 10 years old and have really enjoyed swimming over the past 7 years. I started swimming when I was looking for a sport to participate in. I tried baseball, football and basketball, but none of them caught my eye as much as swimming did. I really enjoyed the competitiveness of the sport along with the team aspect.
Swimming has helped me in many ways. It has given me the chance to meet many new people and also the opportunity to experience new things. During my time swimming, I have had the chance to swim for a number of teams and make many relationships with both teammates and coaches which will last a lifetime.
I also enjoy the sport of swimming because it gives me a chance to push myself both mentally and physically. I also enjoy helping teammates whenever possible.
My goal is to get the Winter Jr. Nationals cuts in both the 100 and 200 fly before I graduate from high school.
In college, I plan to major in either Business Management or Sports Administration. I am looking for a school where I can challenge myself not only in the swimming pool, but also in the classroom.
Event | 2020 Greater Des Mo | 2019 YMCA of Greate | 2018 Varsity Team | 2018 Central Iowa A |
---|---|---|---|---|
50Y Free | 23.41 | 23.61 | 23.55 | |
100Y Free | 49.90 | 50.22 | 50.88 | 50.34 |
200Y Free | 1:48.50 | 1:48.33 | 1:52.53 | 1:49.66 |
500Y Free | 4:49.46 | 4:55.39 | 4:54.79 | 4:53.57 |
100Y Fly | 52.58 | 52.69 | 52.77 | 52.77 |
200Y Fly | 1:56.44 | 1:56.50 | 1:59.45 | |
200Y IM | 2:00.62 | 2:03.51 | 2:05.57 | |
400Y IM | 4:14.62 | 4:23.81 | 4:20.94 | |
50M Free | 26.54 | 27.09 | ||
100M Free | 56.36 | 57.10 | ||
200M Free | 2:02.32 | 2:02.37 | ||
400M Free | 4:23.37 | 4:15.62 | ||
50M Back | 31.68 | |||
100M Back | 1:07.85 | |||
100Y Back | 55.70 | 59.87 | 58.77 | |
200M Back | 2:26.28 | |||
200M Breast | 2:52.16 | |||
50M Fly | 27.90 | 28.56 | ||
50Y Fly | 23.92 | |||
100M Fly | 59.92 | 1:00.63 | ||
200M Fly | 2:12.60 | 2:12.67 | ||
200Y Free Relay (Split) | 22.94 | 23.33 | ||
400Y Free Relay (Split) | 49.72 | 50.38 | ||
800Y Free Relay (Split) | 1:48.93 | |||
200Y Med Relay (Split) | 23.92 (fly) | 23.74 (fly) | ||
400Y Med Relay (Split) | 52.93 | |||
200M IM | 2:21.82 | 2:05.99 | 2:25.14 | |
400M IM | 5:02.53 | 4:59.37 | ||
100Y Breast | 1:09.43 | 1:09.47 | ||
800M Free | 8:59.22 | |||
1000Y Free | 10:15.85 | |||
1500M Free | 17:16.18 | |||
1650Y Free | 17:00.04 | |||
200Y Back | 2:08.91 | |||
200Y Breast | 2:29.97 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day