I have been active in sports since an early age to include (1) 6 years of baseball, (2) 4 years of junior varsity lacrosse, and (3) 4 years of varsity swimming. I have finally found the one sport that I truly enjoy, swimming. I strive to do my best not only for myself, but for me to do well for my team as well.
For the past four years, I have made it to the:
* MHSAA High School State Swimming Championships (4 years)
* MSI (USA swimming) Short Course State Championships (3 Years)
* MSI (USA swimming) Long Course State Championships (2 Years)
* ESSZ Senior Sectionals - Greensboro, NC (SC, Mar-2017)
* Southern Senior Zone Meet - College Station, TX (LC, Aug-2017)
* ESSZ Senior Sectionals - Cary, NC (SC, Mar-2018)
I continue to drop time in every event I participate.
My goal is to continue my competitive swimming in college. Though I have had a late start in swimming; I am not going to let that stop me from becoming the fastest I can be. I know there is always room for improvement and I will do whatever my coaches request from me.
As far as academics, I am enjoying math, physics, and biology. I have set my goals to pursue a career in the medical field.
Thank you for the consideration,
Evan Guichard
Event | 2018 Biloxi Elite S | 2017 Varsity Team | 2017 Biloxi Elite S | 2016 Varsity Team | 2016 Biloxi Elite S | 2015 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 21.65 | 21.65 | 22.37 | 23.04 | 25.7 | |
100Y Free | 47.72 | 47.89 | 48.85 | 51:51 | 58.0 | |
200Y Free | 1:43.17 | 1:48.00 | 1:57.46 | 2:12.71 | ||
500Y Free | 4:57.90 | 4:57.17 | 5:03.49 | 5:25.24 | 6:01.57 | |
100Y Back | 55.73 | 56.98 | 58.01 | 58.24 | 1:04.48 | |
200Y Back | 2:07.92 | 2:14.12 | ||||
100Y Breast | 1:00.39 | 1:11.54 | 1:18.72 | |||
100Y Fly | 52.44 | 54.20 | 54.39 | 1:03.39 | ||
200Y Fly | 2:04.83 | |||||
200Y Free Relay (Split) | 21.45 | |||||
200Y IM | 01:57.41 | 1:59.45 | 2:00.82 | 2:14.73 | 2:29.00 | |
50M Free | 25.77 | 26.96 | ||||
100M Free | 57.60 | 58.41 | ||||
200M Free | 2:04.30 | 2:10.49 | ||||
50Y Back | 27.56 | |||||
100M Back | 1:04.90 | 1:08.76 | ||||
200M Back | 2:20.23 | 2:26.68 | ||||
50Y Breast | 30.63 | |||||
200Y Breast | 2:26.77 | |||||
50Y Fly | 25.72 | |||||
100M Fly | 1:03.76 | 1:06.35 | ||||
400Y IM | 4:35.83 | |||||
200M Breast | 2:58.31 | |||||
200M Fly | 2:38.62 | |||||
200M IM | 2:35.79 | |||||
400M IM | 4:22.64 |
Event | 2015 Biloxi Elite S | 2014 Biloxi Elite S |
---|---|---|
50Y Free | 24.96 | 30.53 |
100Y Free | 51:51 | 1:03.88 |
200Y Free | 2:00.92 | 2:32.25 |
500Y Free | 5:43.64 | 7:21.82 |
100Y Back | 1:04:00 | 1:08.89 |
200Y Back | 2:21.70 | |
200Y Breast | 2:39.34 | |
100Y Fly | 55.31 | 1:29.91 |
100Y Breast | 1:32.81 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day