I live for the sport of swimming and I am always willing and determined to push myself to the next level. Something that makes me different is that at the age of 16 I was in a major car accident, in which I broke my left collarbone, left ankle, and roughly 14 vertebrae. My doctors told me that I might never swim again, and I would be lucky to ever recover fully, but I never let their words stop me. Most people would take time off to recover, however I most definitely am not most people, and the day that they released me from the hospital I went to practice wearing a back brace and riding a knee scooter. I would end up going to all but three practices from August all the way through to April, and the three days that I missed were because I was in the Hospital. I knew that I couldn't touch the water but to even see the water brought me peace and helped to ease the pain. By the three week mark I was back in the water working on sculling and doing what I could. Then by the six week mark I was back to swimming full strokes, and by the two month mark I was already racing. Throughout the whole recovery process my coach, Sean, and I never thought about where I would be at the end of the season because we both knew that I was not ready to let this injury be an excuse for why I did not reach the next level, and instead it only drove the desire to reach the Futures level of Swimming even more. When we got to our Sectionals meet in March, I knew that even with the injury I was faster than I ever was before, and mentally I was in the best place I have ever been. At that Sectionals meet, which was only 142 days after I suffered all these "season-ending" injuries, I made my first ever finals at Sectionals, went best times in all 7 of my events, and made my first ever Futures Cut. I knew that it was going to be the toughest challenge, both mentally and physically, that I ever had to face recovering from this car crash but I learned that I am willing to take on the biggest challenges imaginable just to reach my goals.
Event | 2024 Billings Aquat | 2023 Billings Aquat | 2022 Billings Aquat | 2021 Billings Aquat |
---|---|---|---|---|
50Y Free | 23.36 | 25.50 | 25.68 | 29.30 |
200Y Free | 1:48.27 | 1:48.27 | 1:56.73 | 2:04.64 |
500Y Free | 4:46.30 | 5:01.29 | 5:01.72 | |
1000Y Free | 9:49.46 | 10:36.47 | 10:24.32 | |
1650Y Free | 16:51.81 | 17:33.23 | 17:44.23 | |
50M Breast | 32.90 | 35.30 | 34.28 | 35.08 |
50Y Breast | 28.52 | 28.53 | 29.54 | 30.49 |
100M Breast | 1:10.09 | 1:16.33 | 1:13.65 | 1:14.36 |
100Y Breast | 1:00.73 | 1:01.05 | 1:03.64 | 1:07.11 |
200M Breast | 2:26.41 | 2:46.69 | 2:33.06 | 2:39.18 |
200Y Breast | 2:11.34 | 2:07.46 | 2:15.38 | 2:22.53 |
50Y Fly | 24.93 | 25.49 | 26.60 | 26.41 |
100M Fly | 1:01.41 | 1:03.68 | 1:03.03 | 1:03.41 |
100Y Fly | 53.09 | 53.95 | 55.36 | 57.20 |
200M Fly | 2:08.50 | 2:19.43 | 2:10.66 | 2:20.03 |
200Y Fly | 1:55.11 | 1:53.97 | 1:58.29 | 2:05.60 |
200M Free Relay (Split) | 28.30 | 27.90 | 28.16 | |
200Y Free Relay (Split) | 23.15 | 24.13 | 24.93 | |
400Y Free Relay (Split) | 49.34 | 52.19 | 54.92 | 53.96 |
200M Med Relay (Split) | 27.90 | 36.61 | 29.28 | |
200Y Med Relay (Split) | 27.50 (Breaststroke) | 28.82 | 29.74 | 26.66 |
400Y Med Relay (Split) | 1:02.41 (Breaststroke) | |||
200M IM | 2:16.89 | 2:25.78 | 2:19.33 | 2:26.52 |
200Y IM | 1:56.65 | 1:59.83 | 2:04.22 | 2:10.18 |
400M IM | 4:41.57 | 5:03.58 | 4:48.86 | 4:58.86 |
400Y IM | 4:08.54 | 4:13.22 | 4:17.63 | 4:27.75 |
100Y Free | 52.86 | 53.51 | 1:01.86 | |
200M Free | 2:13.65 | 2:16.17 | ||
400M Free | 4:44.56 | 4:41.83 | ||
800M Free | 9:32.67 | 9:16.28 | ||
1500M Free | 18:03.97 | |||
100M Back | 1:14.12 | 1:18.75 | 1:17.97 | |
100Y Back | 1:04.97 | 1:07.34 | 1:09.15 | |
200M Back | 2:34.93 | 2:40.46 | ||
200Y Back | 2:15.00 | 2:18.44 | ||
50M Fly | 29.30 | 29.73 | 30.67 | |
50M Free | 29.85 | 28.16 | ||
100M Free | 1:05.54 | 1:00.74 | ||
50M Back | 35.39 | |||
50Y Back | 29.80 | |||
400M Free Relay (Split) | 1:01.35 | 1:00.74 | ||
400M Med Relay (Split) | 59.19 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day