I have always aspired to swim in college and want to see the more competitive side of swimming. I am a leader of my team, and being part of my team has helped me to be humble and lift up my team mates. Being in Boy Scouts and getting my Eagle has also taught me to be a leader. I want to study astrophysics or something of the sort like astronomy. If you make me a part of your team I promise I will be a positive addition.
Event | 2019 Varsity Team | 2019 Helena Lions S | 2018 Varsity Team | 2018 Helena Lions S | 2017 Helena Lions S |
---|---|---|---|---|---|
100Y Free | 51.50 | 49.15 | 49.47 | 49.47 | |
500Y Free | 4.47.39 | 4.46.28 | 4.53.81 | 4.53.81 | |
100Y Back | 53.87 2nd place at Montana High School State Meet | 53.59 | 54.09 | 54.09 | 54.09 |
100Y Fly | 52.66 State Champion | 51.79 | 52.67-School Record | 52.67 | 53.60 Montana State Record (13-14) current time is 52.67 |
200Y IM | 2.02.47 | 2.03.18 | 2.05.89 | 2.05.89 | |
50Y Free | 22.70 | 22.88 | 22.91 | ||
200Y Free | 1.45.29 | 1.46.76 | 1.46.76 | ||
1650Y Free | 16.45.73 | 16.47.89 | 16.47.89 | ||
50Y Back | 25.04 | 26.30 | 26.10 | ||
200Y Back | 1.55.30 | 1.57.51 | 1.57.51 | ||
50Y Breast | 32.51 | 33.74 | |||
50Y Fly | 23.61 | 24.86 | 24.86 Montana State Record (13-14) | ||
200Y Fly | 1.56.46 | 1.57.66 | 1.57.66 | ||
50M Free | 26.19 | 26.19 | |||
100M Free | 56.85 | 57.51 | |||
200M Free | 2.04.25 | 2.08.22 | |||
400M Free | 4.24.30 | 4.47.37 | |||
800M Free | 9.41.23 | 9.50.64 | |||
1500M Free | 17.37.97 | 18.04.23 | |||
50M Back | 29.51 | 29.68 | |||
100M Back | 1.04.30 | 1.05.50 | |||
200M Back | 2.23.63 | 2.27.79 | |||
100M Breast | 1.26.87 | 1.13.74 | |||
100Y Breast | 1.09.91 | 1.09.91 | |||
200Y Breast | 2.35.39 | 2.35.39 | |||
50M Fly | 27.38 | 27.38 Montana State Record (13-14) | |||
100M Fly | 1.00.04 | 1.02.44 | |||
200M Fly | 2.15.96 | 2.15.96 Montana State Record (13-14) | |||
200M IM | 2.26.99 | 2.26.99 | |||
400M IM | 5.17.76 | 5.21.16 | |||
400Y IM | 4.29.02 | 4.35.12 | |||
200M Breast | 3.08.47 | ||||
200M Med Relay (Split) | 2.08.08 State Record (Butterfly leg) |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day