Playing multiple sports in high school has shaped my character and taught me habits of a successful student-athlete. From my role as captain and central defender in soccer, I learned that leadership is not shown most when a game is going well but most following a bad play or loss. A leader raises the spirits of his teammates and pushes all players to compete at a higher level. You cannot dwell on mistakes: get up, learn, and push for the end goal.
Our swim ethos is simple, out train the competition. We pass that legacy on through demonstration. Lead your lane, raise the resistance on the power rack, score points at sectionals. This work ethic has given our team thirteen straight sectional titles and three consecutive number one team in NY awards. I joined the varsity team in eighth grade, and at twelve years old I felt intimidated yet excited for the challenge that awaited me against eighteen year old seniors. Competing for a renowned team at a young age has taught me the power of self-belief. Since eighth grade, I have swam five different individual races and all three relays at sectional finals, I have won the 100 free and all 3 relays.
I try to carry the same attitude with my academics. I am beginning to narrow my focus in college into either Economics or Data Analytics, both of which I have supplemented with many courses throughout high school including AP Macroeconomics, AP Microeconomics, AP Statistics, and Computer Science. Also, I take honors classes and AP's in many subjects as I enjoy the challenge that they bring. I would rather have a 92 average in an honors class than a perfect score in a regents level class because I love the depth that comes with an honors program. This is reflected in my class selection throughout my sophomore and junior years; I have taken six honors and three AP courses in my core subjects. In my Senior Year, I am taking four AP courses and another two honors courses.
For the future, I plan to graduate with seven AP's and to continue on the honors path. This academic year, I have become a member of the National Honors Society at my school as I have met the requirements of at least 30 community service hours, of which I have 305, and at least a 90 gpa throughout high school, I have a 92. I am looking for a school that will push me on three fronts; academics, athletics, and character development. All to make me the best that I can be.
Event | 2018 Varsity Team | 2017 Varsity Team | 2017 FAST | 2016 Varsity Team | 2016 Fairport Area | 2015 Varsity Team |
---|---|---|---|---|---|---|
500Y Free | 4:42.23 | 4:45.47 | 4:51.21 | 4:51.01 | 4:51.21 | |
50Y Back | 23.53 | 24.18 | 25.68 | 25.68 | 27:85 | |
100Y Back | 50.50 | 52.51 | 52.51 | 54.87 | 54.87 | 58.96 |
200Y Back | 1:57.89 | 1.58:30 | 2:06.58 | 2:07.44 | ||
100Y Breast | 1:07.76 | 1:07.55 | 1:13.55 | 1:12.36 | ||
100Y Fly | 52.08 | 53.46 | 55.89 | 57.59 | ||
200Y Fly | 1:55.81 | 2:07.56 | ||||
200Y Free Relay (Split) | 20.60 | 21.14 | 21.91 | 21.91 | ||
400Y Free Relay (Split) | 45.75 | 46.90 | 48.7 | 48.80 | ||
200Y IM | 1:59.08 | 2:00.86 | 2:04.65 | 2:09.25 | ||
400Y IM | 4:05.79 | 4.14.33 | 4:24.76 | |||
50Y Free | 21.85 | 21.85 | 22.27 | 24.18 | ||
100Y Free | 47.07 | 48.8 | 48.86 | 53.15 | ||
200Y Free | 1:43.06 | 1:46.80 | 1:47.15 | 1:49.91 | ||
200Y Med Relay (Split) | 24.25 Back | |||||
50M Free | 24.68 | 25.25 | 25.25 | |||
100M Free | 54.27 | 55.25 | 55.25 | 1:00.86 | ||
200M Free | 1:57.67 | 2:01.25 | 2:01.25 | 2:09.68 | ||
400M Free | 4:15.98 | 4:18.53 | 4:18.53 | 4:37.00 | ||
100M Back | 1:02.58 | 1:08.28 | 1:09.80 | |||
100M Fly | 1:01.27 | 1:01.60 | 1:01.60 | |||
800M Free Relay (Split) | 1:57.67 | 2:01.25 | 2:02.50 | |||
1000Y Free | 9:57.45 | 10:08.28 | ||||
1650Y Free | 16:39.29 | 16:38.50 | 16:46.26 | |||
200M Back | 2:32.05 | 2:32.85 | ||||
100M Breast | 1:23.70 | |||||
200M Free Relay (Split) | 25.25 (lead off) | |||||
400M Free Relay (Split) | 3:39.58 (55.25 lead off) | |||||
200M IM | 2:27.05 | 2:28.69 | ||||
400M IM | 4:58.82 | 4:58.63 | ||||
200Y Breast | 2:31.73 |
Event | 2014 Varsity Team |
---|---|
50Y Free | 25.39 |
100Y Free | 56.31 |
200Y Free | 1:59.13 |
500Y Free | 5:24.51 |
1000Y Free | 11:11.31 |
1650Y Free | 18:50.22 |
50Y Back | 29.23 |
100Y Back | 1:02.23 |
200Y Back | 2:15.16 |
100Y Breast | 1:17.43 |
100Y Fly | 1:03.35 |
200Y Fly | 2:22.30 |
200Y IM | 2:17.06 |
400Y IM | 4:50.63 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day