Why do I swim? I was introduced to a pool when I was an infant by my parents and my siblings in our backyard pool. I have been swimming ever since.
Why do I compete in swimming? My parents felt I needed more socialization and physical activity while still young in my elementary school. They had me join the school swim team and I instantly fell in love with the sport. I enjoyed the competitive nature of races and the team comradery in relays.
Once I began club swimming then swim became a full calendar year expression of my desire to become faster and refine my strokes. I also started to think about my future with swimming and my desire to compete in college.
My pursuit and desire to continue to grow in swim did run into a "roadblock" this past year in the form of the pandemic as it limited time in the pool. But as both varsity and club swimming have resumed so has my pursuit of further personal records as well as team goals.
I feel that hard work and listening closely to and following through on my coaches instructions helps my growth for race speed and refining my strokes. My hope is to carry this into my college future.
Event | 2023 Varsity Team | 2023 STAR Swimming | 2022 Varsity Team | 2022 STAR Swimming | 2021 Varsity Team | 2021 STAR Swimming |
---|---|---|---|---|---|---|
50Y Free | 22.26 | 23.03 in Prelims of 2023 Niagara Open Champs | 22.82 | 22.86 | 0:22.87 | 22.96 |
100Y Free | 48.56 | 50.12 in Prelims 2023 Niagara Open Champs | 48.63 | 48.77 | 0:49.67 | 50.21 |
50Y Fly | 25.26 | 26.06 in 2023 STAR Winter Challenge | 33.86 | |||
100Y Fly | 53.70 | 53.50 in Finals of Niagara Open Champs | 55.70 | 56.81 | ||
400Y Free Relay (Split) | 47.65 anchor leg | 49.91 | 0:51.59 | 49.73 | ||
200Y Med Relay (Split) | 24.25 fly leg | 29.99 back leg 2022 STAR Swimming Fall Classic | ||||
50Y Back | 28.42 in 2023 STAR Winter Challenge | 28.31 | 0:27.71 | |||
200Y Back | 2:01.28 in Prelims 2023 Niagara Open Champs | 2:01.28 | ||||
50Y Breast | 31.94 | 0:32.98 | ||||
200Y Breast | 2:22.26 in 2022 STAR Short Course Invitational | 2:18.04 | 2:22.86 | |||
200Y Free Relay (Split) | 21.80 in Prelims Niagara Open Champs 3/10-12/2023 | 22.82 | 0:22.69 | |||
800Y Free Relay (Split) | 1:48.41 anchor leg at 2023 Niagara Open Champs | 1:44.73 | ||||
200Y IM | 2:01.42 in Prelims 2023 Niagara Open Champs | 2:03.94 | 2:05.06 | |||
200Y Free | 1:46.26 | 1:48.25 | 1:50.35 | |||
500Y Free | 5:11.69 | 5:21.78 | ||||
200M IM | 1:59.49 | 2:32.36 | ||||
100M Back | 58.85 | 1:12.20 | ||||
200Y Fly | 2:08.01 | |||||
400Y IM | 4:15.26 | |||||
100Y Back | 0:57.39 | 1:00.38 | ||||
100Y Breast | 1:10.54 | 1:05.99 | ||||
50M Free | 27.91 | |||||
100M Free | 57.58 | |||||
200M Free | 2:17.17 | |||||
400M Free | 4:46.46 | |||||
200M Back | 2:37.88 | |||||
50M Breast | 37.04 (extrapolated from 100 M breast time) | |||||
100M Breast | 1:18.16 | |||||
200M Breast | 2:58.98 | |||||
100M Fly | 1:08.82 | |||||
200M Med Relay (Split) | 27.22 back-lead leg | |||||
400M IM | 5:20.19 |
Event | 2020 Varsity Team | 2020 Star Swimming |
---|---|---|
200Y Free | 1:56.36 | 1:53.09 |
500Y Free | 5:27.12 | |
100Y Back | 1:00.30 | 0:59.21 |
100Y Fly | 0:58.88 | 1:00.23 |
200Y Free Relay (Split) | 0:24.54 | |
400Y Free Relay (Split) | 0:51.51 | |
200Y Med Relay (Split) | Breast 0:30.53 | |
200Y IM | 2:06.18 | |
50Y Free | 0:24.38 | |
200Y Back | 2:07.99 | |
200M Breast | 2:29.70 | |
400Y IM | 4:34.37 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day