I began competitive swimming when I was eight years old. I currently swim for the Upper Palmetto YMCA Rays in Rock Hill South Carolina and South Point High school in Belmont North Carolina. One thing that I enjoy most about swimming is pushing myself to be better every time I enter the pool. My favorite part of practice is test sets. My goal for this upcoming short course season is to get a winter junior’s cut in 50 freestyle.
Outside of the pool I also enjoy running and have competed on my high school cross country team since my freshman year. Running allows me the chance to cross train for swimming and develop camaraderie with my teammates outside of the pool. I also played tennis my freshman year for my high school team and this year I began to volunteer teaching tennis lessons to special needs children with a friend from school. My passion is photography. I really enjoy taking photos at sporting events the most. Several of my photos will appear in the yearbook this year.
Science is my favorite subject at school. Science is a constantly changing field with new discoveries occurring all the time and that is why I enjoy it. My goal is to major in science in college with a focus in health sciences. I hope to go onto professional school after college, either in a nursing program or as a physician assistant.
Event | 2022 Varsity Team | 2022 Upper Palmetto | 2021 Varsity Team | 2021 Upper Palmetto |
---|---|---|---|---|
50Y Back | 25.79 | 25.79 | 26.34 | |
100Y Back | 53.65 | 53.65 | 56.44 | 56.15 |
50Y Fly | 25.84 | 24.95 | 26.82 | |
100Y Fly | 56.16 | 53.83 | 57:36 | |
200Y Free Relay (Split) | 21.65 | 21.65 | 22.47 | 22.59 |
200M Med Relay (Split) | 25.82 backstroke | 29.42 backstroke | ||
200Y IM | 2:00.67 | 2:00.73 | 2:02.99 | 2:03.21 |
50Y Free | 21.96 | 22.26 | ||
100Y Free | 49.53 | 49.77 | ||
200Y Back | 1:54.96 | 2:03.19 | ||
200Y Fly | 2:06.87 | 2:17.00 | ||
400Y Free Relay (Split) | 48.56 | 51.79 | ||
200Y Med Relay (Split) | 24.41 (fly) | 26.85 backstroke | 26.34 backstroke | |
400Y Med Relay (Split) | 54.15 (fly) | |||
400Y IM | 4:17.47 | 4:29.84 | ||
50M Free | 25.19 | |||
100M Free | 59.28 | |||
200M Free | 2:07.31 | |||
200Y Free | 1:54.09 | |||
400M Free | 4:32.30 | |||
500Y Free | 5:28.80 | |||
800M Free | 10:16.80 | |||
50M Back | 29.42 | |||
100M Back | 1:03.34 | |||
200M Back | 2:17.46 | |||
100M Breast | 1:21.32 | |||
100Y Breast | 1:07.51 | |||
200M Breast | 3:00.25 | |||
200Y Breast | 2:25.06 | |||
100M Fly | 1:08.01 | |||
200M Free Relay (Split) | 25.19 | |||
400M Free Relay (Split) | 56.41 | |||
800Y Free Relay (Split) | 1:51.56 | |||
400M Med Relay (Split) | 1:00.46 fly | |||
200M IM | 2:18.33 | |||
400M IM | 4:56.47 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day