

| Event | 2021 Varsity Team | 2021 David YMCA Pha |
|---|---|---|
| 50Y Free | 22.96 | 22.94 |
| 100Y Free | 49.93 | 48.91 |
| 200Y Free | 1:51.22 | 1:47.34 |
| 500Y Free | 5:14.60 | |
| 100Y Back | 57.67 | |
| 100Y Breast | 1:02.55 | 1:01.84 |
| 100Y Fly | 57.81 | |
| 200Y Free Relay (Split) | 22.66 | |
| 400Y Free Relay (Split) | 47.53 | |
| 200M IM | 2:01.37 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












