My name is Josh Hagan. I am 17 years old, a junior in high school, and I have been swimming at the Coffman Family YMCA for nine years. At the age of eight years old, I fell in love with the sport of swimming and never looked back. I have always been a hard working swimmer, and make sure I put in 100% effort every time I get in the pool. I will always make sure that I maintain that work ethic in order to better myself and my team. I believe in team before self.
In college, my goals are to further better myself as a swimmer, build character within myself, and to grow as a person. I will always do what I can to live up to my expectations, such as challenging myself academically, physically, and mentally, in order to make myself the best I can be.
Although swimming is very important to me, I understand that it is only one part of my future. I apply my work ethic towards academics as well, by taking many Honors and AP classes. I hope to pursue a degree in a business field, possibly in finance or economics. I enjoy subjects such as math and economics. I am also committed to music, as I am currently third chair in the clarinet section of the Springboro High School Wind Ensemble. I take private lessons, and hope to better myself throughout my remaining duration of High School.
I believe that I would be a great asset to many college teams, because of my work ethic and motivation to better myself both as a swimmer and a student. I would appreciate any consideration that your program is willing to give.
Event | 2019 Varsity Team | 2019 Coffman Family | 2018 Varsity Team | 2018 Coffman Family |
---|---|---|---|---|
100Y Free | 53.53 | 54.01 | 53.53 | |
500Y Free | 5:03.95 | 5.00.12 | 5:13.73 | 5:03.95 |
1650Y Free | 17.45.24 | 17:37.93 | 17:45.24 | |
200Y Free | 1.50.88 | 1:55.47 | 1:55.47 | |
200Y Breast | 2:23.27 | 2:23.17 | ||
100Y Fly | 54.18 | 54.73 | 54.73 | |
200Y Fly | 1:57.56 | 2:00.69 | ||
400Y Med Relay (Split) | 53.85 FLY | 51.78 (Free) | ||
50Y Free | 23.42 | 23.99 | ||
50Y Fly | 25.75 | 25.75 | ||
200Y Free Relay (Split) | 23.42 | 23.42 | ||
400Y Free Relay (Split) | 51.78 | 51.78 | ||
200Y Med Relay (Split) | 23.42 (Free) | 24.99 (Fly) | ||
200Y IM | 2:06.05 | 2:06.05 | ||
50M Free | 28.47 | |||
200M Free | 2:13.69 | |||
400M Free | 4:35.04 | |||
800M Free | 9:27.87 | |||
1000Y Free | 10:42.68 | |||
1500M Free | 18:04.89 | |||
50M Back | 31.71 | |||
100Y Back | 1:02.20 | |||
200Y Back | 2:18.04 | |||
100Y Breast | 1:07.28 | |||
50M Fly | 29.06 | |||
100M Fly | 1:01.80 | |||
200M Fly | 2:16.98 | |||
200M Free Relay (Split) | 27.13 | |||
400M Free Relay (Split) | 58.81 | |||
200M Med Relay (Split) | 28.98 (Fly) | |||
400M Med Relay (Split) | 1:02.80 (Fly) | |||
200M IM | 2:23.41 | |||
400M IM | 5:08.54 | |||
400Y IM | 4:21.94 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day