It all started the summer of July 2012, when I was nine years old, and I joined my first USA Virginia year-round club team. I knew then that swimming was going to be my sport instead of basketball. I was aware of the commitment that it required; I would need to attend practice 6 days a week. All these lessons have prepared me for life after high school.
Swimming has taught me to respect my coaches and teammates, to have a good work ethic by being prompt, to set goals that are obtainable for myself, and to not compare myself to others. Swimming has also taught me how to accept my shortcomings.
Swimming plays a big part in the success in the classroom for a lot of students, especially myself. I think that swimming for 10 years has helped me in the classroom. By going to practice for six days a week for two hours, it has taught me how to build my focus and memorization skills from the sets you do repeatedly. I believe this has also helped me increase my processing speed. By having to practice at 5:30 a.m. for two hours before going to school, my brain is open and ready to go for any classwork. In addition, communication and math skills are a must for a swimmer.
Most of all these skills that you learn as a swimmer are life lesson skills for you to pass onto others. For example, as a swimmer, you want to be mindful that the next generation is always watching and hoping to become as skilled. It is important for them to know that this comes from their hard work and dedication. You not only want to set an example to follow but to become a leader as well by stepping out of your comfort zone. A good mentor possesses excellent communication skills, such as being able to give constructive feedback, listening, and being attentive to details.
Recently, I was allowed to volunteer for nine weeks on my USA club swim team for a younger swim member. Mentoring a young person will stay with them forever. By giving them words of encouragement and positive feedback, I hope they continue to love the sport as I do.
I am proud to have been allowed at Fluvanna County High School to swim in the Virginia High School League by setting two individual school records in the 200 and 500 Free; and three relay school records 200 Individual Medley, 200 Free, and 400 Free.
I look forward to becoming a collegiate swimmer and working on my dreams of becoming an Olympian. I plan to use my platform to encourage and promote children of color on water safety as a lifelong skill. Being able to give back to a swimmer that loves the sport as much as I do is the best feeling and a real sense of accomplishment. It has also taught me that hard work and dedication are the keys to success.
Class of 2022,
Ahmad Malik Woodson
Event | 2020 Varsity Team | 2020 Cavalier Aquat | 2019 Varsity Team | 2019 CYAC | 2017 ACAC |
---|---|---|---|---|---|
50M Free | 27.07 | :26.32 | 27.07 | 27.72 | |
50Y Free | 23.39 | :22.72 | 24.82 | 24.00 | 24.45 |
100M Free | 00:59.57 | :58.60 | 59.57 | 1:03.30 | |
100Y Free | 51.15 | :50.47 | 51.15 | 54.03 | |
200M Free | 02:09.13 | 2:04.27 | 2:09.13 | 2:15.55 | |
200Y Free | 1:48.36 | 1:46.68 | 2:00.07 | 1:48.36 | 1:57.59 |
400M Free | 04:32.18 | 4:22.71 | 4:40.24 | 4:32.18 | 4:45.92 |
500Y Free | 4:46.69 | 4:46.69 | 5:04.50 | 4:46.69 | 5:17.14 |
800M Free | 09:11.65 | 9:11.65 | 9:11.65 | 9:56.90 | |
1000Y Free | 10:25.60 | 9:53.95 | 10:25.60 | 10:08.76 | 10:52.49 |
1500M Free | 17:56.12 | 17:56.12 | 17.56.12 | 19:09.92 | |
1650Y Free | 17:57.37 | 17:57.37 | 17:57.37 | 18:30.49 | |
100Y Breast | 1:04.89 | 1:02.08 | 1:06.76 | 1:02.80 | 1:08.93 |
100M Fly | 1:01.21 | 1:10.72 | 1:00.95 | 1:10.72 | 1:11.23 |
200Y IM | 2:11.51 | 2:06.09 | 2:08.72 | 2:06.96 | 2:13.44 |
100M Back | 1:12.11 | 1:12.11 | 1:15.22 | ||
100Y Back | :59.67 | 1:01.60 | 1:01.60 | 1:03.87 | |
200M Back | 2:27.76 | 2:12.00 | 2:34.61 | ||
200Y Back | 2:15.30 | 2:17.68 | 2:20.10 | ||
100M Breast | 1:13.58 | 1:13.58 | 1:20.28 | ||
200M Breast | 2:39.32 | 2:40.75 | 2:54.93 | ||
200Y Breast | 2:14.22 | 2:26.03 | 2:17.45 | 2:29.88 | |
100Y Fly | :55.64 | 1:00.73 | 1:02.55 | ||
200M Fly | 2:43.30 | 2:43.30 | 2:43.30 | ||
200Y Fly | 2:10.75 | 2:16.71 | 2:18.92 | ||
200M IM | 2:26.73 | 2:26.73 | 2:33.17 | ||
400M IM | 5:08.17 | 5:08.17 | 5:30.44 | ||
400Y IM | 4:21.51 | 4.11.82 | 4:39.90 | 4:42.64 | |
50M Back | 40.42 | 40.06 | |||
50Y Back | 28.11 | 28.73 | |||
50M Breast | 41.30 | 41.30 | |||
50Y Breast | 33.50 | 33.50 | |||
50M Fly | 38.56 | 38.56 | |||
50Y Fly | 34.41 | 34.41 | |||
200Y Free Relay (Split) | 23.36 | 24.45 | |||
400Y Free Relay (Split) | 51.00 | 55.85 | |||
200Y Med Relay (Split) | 30.70/Breaststroke | ||||
400Y Med Relay (Split) | 1:02.44/Breaststroke |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day