

| Statistic | 2024 Club/Travel Te |
|---|---|
| GP | 13 |
| AB | 24 |
| R | 4 |
| H | 10 |
| 2B | 2 |
| 3B | 2 |
| HR | 0 |
| RBI | 7 |
| Slug% | 0.8895% |
| BB | 3 |
| SO | 4 |
| OB% | .500% |
| Sac | 0 |
| SB/Att. | 7 |
| Put outs | 44 |
| Assists | 5 |
| Errors | 4 |
| Fld% | .925% |
| Team Record | 5-3 |
| Thrown Out Runners | 4 |
| Attempted | 6 |
| Passed Balls | 3 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete








