My name is Riley Krider, I have been playing softball for around 7 years now and it has become my diehard sport, and is definitely my passion. I love everything about the game and now I am hoping to continue my career in softball at the collegiate level. With that I'm looking for the right school who's program I can help excel and can grow me as a person and player. I love being apart of a loud, fun, and hard working team. My mom and dad have always told me, "If you want to get better, you have to put in the work." So as a player I would say I have become pretty hard working. I give it my all no matter what is happening. I started pitching at the end of my freshman year because, my high school needed a pitcher for the next season. Sophomore year I took the starting varsity spot with little to no in game mound time, and ran with the opportunity I was given. Now my main position is as a pitcher and secondary in the outfield, but I am open to learning new positions based on where my team needs me. I do whatever it takes to stay on my a-game, at times I do get a little hard on myself but tend to get through it easily. I always encourage my teammates when needed and try to create bonds with them on and off the field. I just love the sport of softball, it makes me want to stride to the best possible me I can be, not just for myself but for my team, it gives and has gave me more than I could have ever needed, and with that I would like the opportunity to continue playing. I work hard outside of practices and games, finding different ways to improve myself. From driving an hour away to go to my pitching coach once or twice a week to batting and pitching in the cage at home, my dedication is there.
Statistic | 2024 Varsity Team | 2024 Noble County V | 2023 Varsity Team | 2023 FW Rawlings Ti | 2022 Varsity Team | 2022 FW Rawlings Ti |
---|---|---|---|---|---|---|
BA | .4440 | .279 | .316 | .262 | .361 | .480 |
AB | 75 | 68 | 57 | 42 | 23 | |
R | 11 | 16 | 12 | 14 | 6 | 4 |
H | 33 | 19 | 18 | 11 | 11 | |
2B | 6 | 3 | 4 | 1 | 1 | 0 |
3B | 0 | 0 | 0 | 0 | 0 | 0 |
HR | 1 | 0 | 0 | 0 | 0 | |
RBI | 20 | 16 | 10 | 6 | 6 | 2 |
Slug% | .560 | .324 | .438 | 85.71 | .388 | .478 |
BB | 4 | 4 | 4 | 3 | 0 | 2 |
SO | 8 | 7 | 14 | 8 | 10 | 4 |
OB% | .475 | .338 | .371 | 0311 | .361 | .520 |
Sac | 3 | 0 | 0 | 0 | ||
SB/Att. | 3 | 6 | 10 | 6 | 0 | 8 |
Put outs | 8 | 14 | 4 | 6 | 7 | 6 |
Assists | 8 | 4 | 10 | 2 | 10 | 10 |
Errors | 1 | 8 | 3 | 1 | 6 | 3 |
Fld% | .941 | .692 | .824 | .889 | .739 | .842 |
Team Record | 7-14 | 25-19-1 | 6-14 | 20-13-1 | 2-19 | 2-12 |
ERA | 5.955 | 5.389 | 5.76 | 7.767 | 8.85 | |
Pitching Record | 5-8 | 4-7 | 3-1 | 1-7 | ||
Saves | 1 | 1 | 1 | |||
IP | 89.1 | 37.2 | 96 | 24.1 | 40.1 | 15 |
Hits | 98 | 64 | 177 | 33 | 69 | 3 |
Runs Allowed | 105 | 41 | 128 | 28 | 90 | 62 |
Earned Runs | 76 | 29 | 79 | 27 | 51 | 59 |
Batter's BB | 81 | 21 | 31 | 13 | 45 | 17 |
Batter's SO | 110 | 34 | 83 | 14 | 22 | 13 |
GP | 45 | 20 | 29 | 22 | 14 |
Statistic | 2021 Junior Varsity |
---|---|
AB | 36 |
R | 11 |
H | 17 |
2B | 6 |
3B | 0 |
HR | 0 |
RBI | 8 |
Slug% | .639 |
BB | 2 |
SO | 11 |
OB% | .513 |
Errors | 0 |
Team Record | 1-10 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day