
June 2018Goal oriented, toughness and passion for the game
| Statistic | 2018 Varsity Team | 2017 Varsity Team | 2016 Varsity Team | 2015 Varsity Team |
|---|---|---|---|---|
| BA | .515 | .393 | .337 | .213 |
| GP | 31 | 30 | 29 | 23 |
| AB | 99 | 89 | 89 | 61 |
| R | 26 | 14 | 13 | 5 |
| H | 51 | 35 | 30 | 13 |
| 2B | 10 | 6 | 11 | 3 |
| HR | 12 | 6 | 2 | 0 |
| RBI | 39 | 29 | 21 | 8 |
| Slug% | .980 | .663 | .551 | .262 |
| BB | 13 | 6 | 2 | 3 |
| SO | 12 | 14 | 14 | 9 |
| OB% | .566 | .438 | .352 | .250 |
| SB/Att. | 2 | 4 | 2 | 4 |
| Put outs | 129 | 143 | 104 | 74 |
| Assists | 11 | 22 | 2 | 10 |
| Errors | 7 | 6 | 6 | 5 |
| Fld% | .952 | .965 | .946 | .903 |
| Team Record | 16-15 | 15-15 | 19-12 | 14-15 |
| 3B | 0 | 1 | 1 | |
| Sac | 10 | 4 | 2 | |
| ERA | 4.04 | 3.394 | ||
| Pitching Record | 5-5 | 6-1 | ||
| IP | 45 | 66 | ||
| Hits | 44 | 54 | ||
| Runs Allowed | 47 | 50 | ||
| Earned Runs | 26 | 32 | ||
| Batter's BB | 24 | 71 | ||
| Batter's SO | 26 | 59 | ||
| Saves | 1 |







