I’ve had the privilege of participating in organized sports since the age of 5. When I was little, my competitive spirit was fueled by the desire to keep up with my older brother. That “can do”, "nothing will stop me", attitude spread into my athletic career. While initially an avid soccer player, I found I also had a passion for softball. Having participated in team sports my entire life, I enjoy the friendships and family-like bonds that are created, as well as the personal responsibility to compete, continually grow, and improve myself to better the whole. Academically, I am just as competitive, always striving for the best I can be. I intend to pursue my interests in the medical field. I enjoy helping those around me and am seeking a degree that can help me do just that.
Statistic | 2024 Varsity Team | 2024 Caledonia Chao | 2023 Varsity Team | 2023 Caledonia Chao | 2022 Varsity Team | 2022 Caledonia Chao |
---|---|---|---|---|---|---|
BA | .437 | .439 | .306 | .360 | .394 | .452 |
GP | 30 | 57 | 39 | 58 | 31 | 79 |
AB | 103 | 132 | 121 | 150 | 99 | 210 |
R | 26 | 51 | 26 | 62 | 23 | 95 |
H | 45 | 58 | 37 | 54 | 39 | 95 |
2B | 6 | 8 | 4 | 14 | 9 | 17 |
3B | 1 | 2 | 2 | 3 | 2 | 12 |
HR | 1 | 3 | 2 | 5 | 3 | 9 |
RBI | 20 | 40 | 13 | 34 | 24 | 58 |
Slug% | .544 | .598 | .421 | .593 | .616 | .776 |
BB | 8 | 14 | 11 | 14 | 3 | 9 |
SO | 6 | 16 | 21 | 18 | 11 | 31 |
OB% | .482 | .490 | .377 | .420 | .423 | .482 |
Sac | 3 | 5 | 4 | 2 | 1 | 5 |
SB/Att. | 9/10 | 13/14 | 9/10 | 14/14 | 7/7 | 27/31 |
Put outs | 57 | 62 | 76 | 122 | 96 | 184 |
Assists | 65 | 76 | 62 | 46 | 9 | 8 |
Errors | 5 | 7 | 7 | 8 | 7 | 13 |
Fld% | .961 | .952 | .952 | .955 | .938 | .937 |
Team Record | 14-16 | 38-17-2 | 11-28 | 37-20-5 | 6-25 | 60-17-2 |
Statistic | 2021 Varsity Team | 2021 Caledonia Chao | 2020 Caledonia Chao | 2019 Club/Travel Te | 2019 Caledonia Chao | 2018 Caledonia Chao |
---|---|---|---|---|---|---|
BA | .300+ | .428 | .453 | .675 | .394 | .404 |
GP | 31 | 63 | 54 | 20 | ||
AB | 80 | 159 | 150 | 40 | ||
R | 18 | 51 | 53 | 30 | ||
H | 27 | 68 | 68 | 27 | ||
2B | 7 | 11 | 10 | 2 | ||
3B | 4 | 4 | 5 | 5 | ||
RBI | 15 | 29 | 24 | 17 | ||
BB | 8 | 10 | 8 | 10 | ||
SO | 14 | 12 | 11 | 1 | ||
OB% | .447 | .474 | .534 | .755 | .429 | .496 |
Sac | 5 | 2 | 1 | |||
SB/Att. | 4/4 | 11/15 | 4/4 | 21/22 | ||
HR | 4 | 2 | 1 | |||
Slug% | .626 | .621 | 1.050 | .465 | .421 | |
Put outs | 131 | 20 | ||||
Errors | 9 | 1 | ||||
Fld% | .935 | .932 | .973 | |||
Team Record | 45-16-2 | 29-11-2 | 12-8 | 23-13-2 in the games recorded in GC | ||
Assists | 16 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day