
2019 Highlights
June 2019Hi, my name is Zoe. My college aspirations are to attend school full-time while playing softball. I am a good student and know how to balance sports and academics. What sets me apart from others is my drive to keep learning and improving. I always look forward to helpful input from my coaches and teammates and applying that to develop my skills further. I love to be part of a team family that is just as passionate as I am.
| Statistic | 2019 Varsity Team |
|---|---|
| BA | .357 |
| GP | 26 |
| AB | 84 |
| R | 35 |
| H | 30 |
| 2B | 4 |
| 3B | 0 |
| HR | 0 |
| RBI | 14 |
| Slug% | .405 |
| BB | 10 |
| SO | 10 |
| OB% | .470 |
| Sac | 4 |
| SB/Att. | 18/18 |
| Put outs | 22 |
| Assists | 0 |
| Errors | 0 |
| Fld% | 1000 |
| Team Record | 16-10 overall - 8-6 conference (3rd place) |







