I have been fortunate to have grown up in a large family surrounded by athletes who have played at both a collegiate and professional levels. Coming from a large family, I have been exposed to many of life’s “ups and downs” at a young age. I believe these experiences have helped me develop the tools and perseverance necessary to work through challenges. My family has always been inspiring and supportive, pushing me to do my best in school, on the field, or whatever I am involved in. It has been a goal of mine since I started playing softball, to someday have the opportunity to be part of a team playing at that level. I am a very positive, outgoing, and hardworking teammate and I give 100% of whatever I have for my team. I am a good listener and take criticism well. I am easy going off the field and have a strong mental game on the field, allowing me to always be able to help motivate my teammates and myself. It is my hope to become a teacher and have the opportunity to continue my academic pursuits with a school best suited for a major in education to help me achieve that.
Statistic | 2017 NJ Mystics 18U | 2016 Varsity Team | 2016 NJ Mystics 18u | 2015 2015 18U Lady | 2013 14 u Lady Patr |
---|---|---|---|---|---|
BA | 483 | 344 | .368 | 452 | .331 |
GP | 22 | 21 | 23 | 44 | 50 |
AB | 58 | 61 | 63 | 115 | 118 |
R | 13 | 12 | 16 | 32 | 24 |
H | 28 | 21 | 21 | 52 | 37 |
2B | 9 | 5 | 6 | 7 | 1 |
3B | 0 | 0 | 0 | 2 | 1 |
HR | 0 | 2 | 4 | 1 | 0 |
RBI | 15 | 14 | 11 | 24 | 16 |
Slug% | .638 | .525 | .684 | .574 | .356 |
BB | 7 | 5 | 4 | 13 | 9 |
SO | 3 | 9 | 6 | 11 | 18 |
OB% | .538 | .403 | .429 | .512 | .383 |
Sac | 3 | 1 | 2 | n/a | n/a |
SB/Att. | 3 | 1/2 | n/a | n/a | |
Team Record | 18- 4 | 8/13 | 17-5-1 | 26-14-4 | 35/29 |
ERA | .884 | 4.32 | 2.29 | 2.32 | 4.34 |
Pitching Record | 5-1 | 2/4 | 3-0 | 14-5 | 14w/13 |
Saves | 3 | 2 | 1 | 2 | 1 |
IP | 31.2 | 43.2 | 42.2 | 93.2 | 158 |
Hits | 24 | 59 | 27 | 100 | 228 |
Runs Allowed | 5 | 42 | 16 | 56 | 141 |
Earned Runs | 4 | 27 | 14 | 31 | 98 |
Batter's BB | 7 | 10 | 11 | 22 | 54 |
Batter's SO | 26 | 39 | 42 | 53 | 116 |
Put outs | 68 | n/a | n/a | ||
Assists | n/a | n/a | n/a | ||
Errors | 7 | n/a | n/a | ||
Fld% | .923 | n/a | n/a | ||
CG | 5 | 3 | n/a | 42 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day