
July 2018As a hard-working individual, I aspire to reach all of my goals throughout my life. My goals for college have been set, and each day I work hard to attain them. My biggest goal academically, is to major in Spanish Education, and study abroad in my profession. I also want to attain a 4.0 in college and push my teammates to do the same. I pride myself on always having a positive attitude and taking accountability for my actions. I am always respectful to others and work very hard to reach my goals, and put trust in my peers and the Lord to guide me. I am very passionate about the game of softball, and willing to learn and grow everyday.
| Statistic | 2018 Varsity Team | 2018 Akron Racers ' | 2017 Varsity Team |
|---|---|---|---|
| BA | .400 | .400 | .493 |
| GP | 20 | 25 | 25 |
| AB | 55 | 55 | 73 |
| R | 16 | 15 | 22 |
| H | 22 | 22 | 36 |
| 2B | 6 | 6 | 5 |
| 3B | 1 | 0 | 0 |
| HR | 0 | 0 | 0 |
| RBI | 15 | 16 | 25 |
| Slug% | .545 | .509 | .562 |
| BB | 12 | 6 | 5 |
| SO | 7 | 3 | 3 |
| OB% | .535 | .476 | .532 |
| Sac | 1 | 0 | 0 |
| SB/Att. | 3 | 1 | 7 |
| Put outs | 42 | 31 | 34 |
| Assists | 0 | 32 | 0 |
| Errors | 3 | 5 | 1 |
| Fld% | .933 | .926 | .971 |
| Team Record | 14-6 | 12-13-1 | 18-8 |







