
Fall 2023 Defensi...
Fall 2022 3rd Bas...
Fall 2022 Hitting...
Freshman Year Def...I have been playing select softball since I was 8 years old. I am currently playing on Finesse 16U Hoverman. My overall collegiate goal is to find a school that I feel comfortable at and a team that I can contribute to. I would be a good addition to your program because I am a flexible player who is also very coachable. I like a challenge and am willing to try new positions, and work through different coaching styles. I like pushing myself. Academically, I am a gifted student, and I am in all honors classes with a 4.0 GPA, and a 4.4 weighted GPA.
Outside of softball I pride myself on being a well rounded individual. I like to travel with my family and enjoy all things outdoors; hiking, boating, wake boarding, and rock climbing. I volunteer on a regular basis at 4 Paws for Ability training service dogs for children and am a member of Southbrook Christian Church.
| Statistic | 2023 Varsity Team | 2022 Varsity Team | 2021 Freshman Team | 2021 Ohio Lasers Gr |
|---|---|---|---|---|
| BA | 337 | .443 | .691 | .395 |
| GP | 23 | 26 | 21 | 73 |
| AB | 94 | 88 | 68 | 190 |
| R | 25 | 36 | 39 | 55 |
| H | 29 | 39 | 47 | 75 |
| 2B | 6 | 7 | 16 | 19 |
| 3B | 5 | 3 | 4 | 4 |
| HR | 2 | 5 | 3 | 5 |
| RBI | 21 | 26 | 30 | 58 |
| Slug% | 593 | .761 | 1.176 | .616 |
| BB | 7 | 8 | 10 | 15 |
| SO | 13 | 2 | 4 | 25 |
| OB% | 387 | .495 | .747 | .436 |
| Sac | 1 | 0 | 0 | 0 |
| SB/Att. | 4 | 5 | 7 | 14 |
| Put outs | 18 | 27 | 9 | 181 |
| Assists | 46 | 60 | 21 | 47 |
| Errors | 8 | 13 | 6 | 19 |
| Fld% | 889 | .870 | .833 | .923 |
| Team Record | 15-8 | 17-9 | 19-2 | 39/30/4 |







