
CFL Fall Champion...
T. Stevens RHP - ...
Win @ 6A Enid Pacers
HH
Hwy 81 Classic- b...
HWY 81 Classic
2025 Spotlight
2024 SpotlightI want to play the game that I love! Nothing is given, everything is earned, so I keep pushing and working to be a better version of myself than I was yesterday. Softball can't be won individually, and team first is my mentality. I'm a accurate spot locator, with spin and various speeds.
| Statistic | 2025 Varsity Team | 2023 Varsity Team | 2022 Enid Select 08 |
|---|---|---|---|
| BA | 347 | . 367 | .537 |
| GP | 34 | 24 | 22 |
| AB | 98 | 49 | 45 |
| R | 42 | 11 | 19 |
| H | 34 | 18 | 29 |
| 2B | 4 | 5 | |
| RBI | 13 | 12 | 17 |
| Slug% | 388 | .367 | .630 |
| BB | 20 | 10 | 8 |
| SO | 6 | 6 | 3 |
| OB% | 463 | .522 | .685 |
| Sac | 1 | 2 | |
| SB/Att. | 21/22 | 10/11 | |
| Put outs | 14 | 4 | 28 |
| Assists | 27 | 10 | |
| Errors | 2 | 1 | 2 |
| Fld% | 953 | .933 | .933 |
| Team Record | 23-11 | 20-12 | 16-6 |
| ERA | 1.512 | 2.435 | 2.17` |
| Pitching Record | 18-10 | 7-2 | |
| CG | 23 | 7 | |
| Saves | 2 | ||
| IP | 166.2 | 46 | 45 |
| Runs Allowed | 47 | 26 | 40 |
| Earned Runs | 36 | 16 | 14 |
| Batter's BB | 27 | 14 | 9 |
| Batter's SO | 190 | 41 | 46 |
| Hits | 38 | 46 |







