I am 5'9 and a very competitive pitcher. I was the only pitcher for my High School Varsity team for 4 years in District 12-6A, one on the toughest districts in the state, where I gained a lot of experience and responsibility at an early age. This past year I pitched at San Jacinto JC going 8-4 as a freshman. I have worked hard on many different pitches over the years and currently have a extremely good change up, drop ball, curve, rise ball and screwball to my pitch selection having confidence to throw them with any count to expand the strike zone, keeping hitters off balance. Academics are very important to me and I study and prepare myself in the classroom every day. I have participated in the strength & conditioning program at the Texas Baseball Ranch that consist of college, high school, and professional level athletes for many years. I was among only 3 softball players out of 60+ participants and had no issues training in a professional and focused manner. I am a leader in my school as well as on the field, where I lead by example by putting forth my best effort possible every day. Both with my high school team, my club team as well as my college team, I bring my best to the field every time.
Statistic | 2019 Club/Travel Te | 2018 Varsity Team | 2017 Varsity Team | 2017 Texas Turn 2 1 | 2016 Varsity Team | 2016 Texas Turn 2 |
---|---|---|---|---|---|---|
BA | 286 | .375 | .311 | .368 | .500 | |
GP | 44 | 32 | 24 | 45 | ||
AB | 49 | 88 | 98 | 71 | 110 | |
R | 14 | 20 | 18 | 20 | 18 | |
H | 14 | 19 | 30 | 26 | 55 | |
2B | 4 | 9 | 4 | 1 | 5 | |
3B | 1 | 4 | 4 | 3 | 2 | |
RBI | 7 | 19 | 21 | 7 | 31 | |
Slug% | .408 | .571 | .491 | .478 | .609 | |
BB | 6 | 6 | 11 | 6 | 5 | |
SO | 10 | 5 | 8 | 9 | 4 | |
OB% | .364 | .400 | .470 | ..521 | ||
SB/Att. | 4 | 3 | ||||
Fld% | 907 | .894 | .968 | .861 | 950 | |
Team Record | 37-27 | 11-14 | 24-17-4 | |||
ERA | 3.53 | 1.9 | ||||
Pitching Record | 8-4 | |||||
Saves | 1 | |||||
IP | 91 | 120 | 191 | 94 | 163 | 88 |
Hits | 102 | 78 | 84 | |||
Runs Allowed | 78 | 65 | 56 | |||
Earned Runs | 46 | 23 | 95 | 25 | ||
Batter's SO | 58 | 106 | 168 | 96 | 152 | 71 |
CG | 25 | 31 | 24 | |||
Batter's BB | 39 | 28 | 34 | 47 | 30 | |
HR | 1 | 1 | 0 | 1 | ||
Sac | 5 | |||||
Put outs | 5 | 0 | ||||
Assists | 37 | 25 | ||||
Errors | 5 | 10 | 2 |
Statistic | 2015 Varsity Team | 2015 Texas Intensit | 2014 Texas Intensit |
---|---|---|---|
CG | 30 | ||
IP | 147 | 68 | 86 |
Batter's BB | 41 | 32 | 35 |
Batter's SO | 121 | 85 | 76 |
Pitching Record | 15-5 | 24-6 | |
Saves | 1 | 1 | |
Hits | 43 | 56 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day