My name is Caitlyn Fowler and I have been swimming competitively for six years. Ever since I was young, the water has always been a safe haven for me. At the pool, I can let everything go and be present and in the moment. I couldn't imagine not being able to swim, as I hope to continue swimming through my college years. I thrive in new environments, and love to experience new things in and out of the pool. I love training with different coaches and experimenting in which coaching style fits me best. I have learned the skills of persistence, time management, leadership, and teamwork. Most importantly, swimming has taught me so much about myself, and has made me a better person.
When I graduate High school I want to pursue a career in Criminal law. In school, I always thrive to do my best, and make myself proud of my accomplishments. School is very similar to swimming for me, it teaches me life lessons, yet also pushes me to achieve personal goals, and go out of my comfort zone. I can meet new people, and learn more about myself.
Swimming and school are some of the most important aspects of my life. They provide me with challenges, happiness, adversity, and strength.
Event | 2023 Varsity Team | 2023 winskill dolph | 2022 Winskill Dolph | 2021 Winskill Dolph | 2020 Winksill Dolph | 2019 Winskill Dolph |
---|---|---|---|---|---|---|
200M Free Relay (Split) | 27.71 (SCM) | 27.97 SCM | ||||
50M Free | 28.24 (SCM) | 28.67 LCM, 28:33 SCM | 29.40 LCM, 28.52 SCM | 30.21 SCM | 31.25 SCM | |
200M Free | 2:11.83 (SCM) | 2:16.92 LCM, 2:16.77 SCM | 2:18.36 LCM, 2:13.17 SCM | 2:21.99 SCM | 2:27.03 SCM | |
200M Back | 2:36.82(SCM) | |||||
100M Breast | 1:23.84 (SCM) | |||||
200M Breast | 2:59.21 (SCM) | |||||
50M Fly | 30.97 (SCM) | 31.16 LCM, 31.57 SCM | 31.86 LCM, 31.97 SCM | 34.50 SCM | 35.49 SCM | |
200M Fly | 2:30.22 (SCM) | 2:33.43 LCM, 2:35.85 SCM | 2:37.83 LCM, 2:35.85 SCM | 2:44.03 SCM | 2:56.62 SCM | |
200M IM | 2:33.75 (SCM) | 2:39.02 LCM | 2:40.17 LCM, 2:34.90 SCM | 2:43.87 SCM | 2:51.20 SCM | |
400M IM | 5:21.36 (SCM) | 5:28.16 SCM | 5:29.97 SCM | 6:00.99 SCM | ||
100M Free | 1:03.62 LCM, 1:00.80 SCM | 1:03.77 SCM | 1:04.96 SCM | 1:07.97 SCM | ||
400M Free | 4:47.31 LCM, 4:40.13 SCM | 4:39.79 SCM | 4:53.69 SCM | 5:08.26 SCM | ||
800M Free | 9:42.98 LCM, 9:48.46 SCM | 9:52.89 LCM, 9:39. 15 SCM | 10:13.19 SCM | |||
1500M Free | 18:41.09 LCM, 18:18.94 SCM | 18:51.19 LCM, 18:26.82 SCM | 20:38.00 SCM | |||
50M Back | 35.74 LCM, 32.96 SCM | |||||
100M Back | 1:11.80 SCM | |||||
50M Breast | 39.22 SCM | |||||
100M Fly | 1:10.86 LMC, 1:08.20 SCM | 1:12.88 LCM, 1:09.30 SCM | 1:15.95 SCM | 1:21.26 SCM | ||
400M Med Relay (Split) | 1:03.06 LCM Free |
Event | 2018 No Records. |
---|---|
50M Free | 32.92 SC |
100M Free | 1:09.57 SC |
200M Free | 2:35.33 SC |
400M Free | 5:11.52 SC |
800M Free | 10:54.78 SC |
100M Fly | 1:24.70 SC |
200M Fly | 3:11.39 SC |
200M IM | 2:59.85 SC |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day