Hello, my name is Olivia Becher! I swim for the Durango Swim Club as well as the Durango High School swim team. I have been swimming competitively for 8 years, learning endless amounts of discipline, hard work, and love within the sport. We practice 2.5 hours 6 times a week including dryland and I do some weightlifting on the side as well. I am a junior at Durango High School and I am incredibly dedicated to my academics with a 4.3 GPA and I have been on student council for 3 years and have been class president for 2 years. Both council and swimming have grown my love for helping and motivating others while building my team-building and leadership skills immensely. I set high goals for myself and have forever had a deep drive to improve and succeed in all aspects of my life.
Event | 2024 Durango Swim C | 2023 Varsity Team | 2023 Durango Swim C | 2022 Durango Swim C |
---|---|---|---|---|
50M Free | 30.19 | 32.12 | 32.12 | |
50Y Free | 26.90 | 27.41 | ||
100M Free | 1:06.09 | 1:07.26 | ||
100Y Free | 58.22 | 1:00.20 | ||
200M Free | 2:23.25 | 2:23.74 | ||
200Y Free | 2:07.60 | 2:06.16 | 2:06.16 | |
400M Free | 5:12.81 | 5:12.81 | ||
500Y Free | 5:37.10 | 5:37.10 | 5:37.10 | |
100M Back | 1:21.65 | 1:24.49 | ||
100Y Back | 1:06.34 | 1:06.34 | ||
50M Breast | 40.81 | 42.26 | ||
50Y Breast | 35.97 | 35.93 | ||
100M Breast | 1:27.12 | 1:29.01 | ||
100Y Breast | 1:13.89 | 1:17.29 | ||
200M Breast | 3:17.13 | 3:20.41 | ||
200Y Breast | 2:43.25 | 2:45.66 | 3:19.21 | |
50M Fly | 33.71 | 36.14 | ||
50Y Fly | 29.39 | |||
100M Fly | 1:18.12 | 1:18.22 | 1:18.12 | |
100Y Fly | 1:05.42 | 1:08.00 | ||
200Y Free Relay (Split) | 26.15 | 27.45 | ||
400M Free Relay (Split) | 1:06.02 | 1:07.06 | ||
400Y Free Relay (Split) | 57.63 | |||
800M Free Relay (Split) | 2:23.33 | |||
200M Med Relay (Split) | 38.37 (Breast) | 33.54 (FLY) | ||
200Y Med Relay (Split) | 35.50 (Breast) | 35.50 (BREAST) | ||
400Y Med Relay (Split) | 1:15.59 (Breast) | |||
200M IM | 2:42.60 | 2:51.57 | ||
200Y IM | 2:20.98 | 2:33.70 | 2:27.34 | 2:27.34 |
400M IM | 5:52.64 | 5:52.64 | ||
800M Free | 11:03.63 | 11:25.08 | ||
1000Y Free | 12:00.01 | |||
1500M Free | 20:03.63 | |||
1650Y Free | 20:00.60 | 19:40.60 | ||
50Y Back | 36.17 | |||
200Y Fly | 2:27.88 | |||
400Y IM | 5:31.73 | |||
50M Back | 40.87 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day