Hello, I'm Hailey. I am a sophomore at Riverside-Brookfield High School. I began competitive swimming on a summer team at 9 years old at my local field club. I learned how much I love this sport and I tried out for the Academy Bullets Swim Club in the fall of 2016. Since then, I have continued swimming through my summer field club, Academy Bullets (year-round team), and most recently my high school team.
Swimming has taught me many skills, such as time management, perseverance, and being a team player. I would love to swim at a college level because swimming has naturally become a part of my everyday life and who I am as a person. Swimming to me isn't just a hobby, it is a lifestyle and I look forward to incorporating it in with my academic career. Throughout my Sophomore year, I am enrolled in Honors Chemistry, Honors Pre-Calculus, Honors English 10, Spanish 3, AP Microeconomics and macroeconomics, and Health.
My goals throughout the rest of my Highschool career involve maintaining a high academic standard as well as focusing on my growth as a swimmer. I am a hard worker, and I will push myself through whatever challenges I may face.
Event | 2023 Academy Bullet | 2022 Academy Bullet | 2021 Varsity Team | 2021 Academy Bullet |
---|---|---|---|---|
50Y Free | 24.35 | 24.35 | :24.90 | :24.60 |
100Y Free | 52.15 | 52.15 | :52.59 Fresh/Soph and Varsity school records | :52.28 |
200Y Free | 1:51.53 | 1:52.54 | 1:52.74 Fresh/Soph and Varsity school records | 1:52.54 |
1650Y Free | 18:25.07 | |||
200Y Breast | 2:26.51 | 2:26.60 | ||
100Y Fly | 57.54 | :58.06 | 1:00.24 Fresh/Soph record | |
200Y IM | 2:08.67 | 2:08.67 | 2:12.38 | 2:09.40 |
400Y IM | 4:28.18 | 4:34.38 | ||
50M Free | 28.06 | |||
100M Free | 59.24 | |||
200M Free | 2:07:79 | |||
400M Free | 4:42:01 | |||
500Y Free | 5:09.42 | 5:16.38 | 5:09.09 | |
100M Back | 1:07.87 | |||
100Y Back | :58.41 | 58.78 | ||
200Y Back | 2:05.96 | 2:05.96 | ||
100M Breast | 1:23.27 | |||
100Y Breast | 1:07.89 | 1:11.40 | ||
200M Breast | 2:58.08 | |||
200M Free Relay (Split) | :27.44 | |||
200Y Free Relay (Split) | :23.72 | :24.21 Fresh/Soph record | ||
400M Free Relay (Split) | :58.93 | |||
400Y Free Relay (Split) | :51.41 | :52.71 | :51.54 | |
200M IM | 2:34.02 | |||
200Y Med Relay (Split) | :27.21 Butterfly | |||
50Y Back | 27.99 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day