Event | 2021 FCST | ||||||
---|---|---|---|---|---|---|---|
50Y Free | 29.51 | ||||||
100Y Free | 1:02.83 | ||||||
200Y Free | 2:21.70 | ||||||
400M Free | N/A | ||||||
500Y Free | 6:14.28 | ||||||
800M Free | N/A | ||||||
1000Y Free | 12:57.58 | ||||||
1500M Free | N/A | ||||||
1650Y Free | 21:24.35 | ||||||
50Y Back | 36.54 | ||||||
100Y Back | 1:15.13 | ||||||
200Y Back | 2:40.10 | ||||||
50Y Breast | 40.57 | ||||||
100Y Breast | 1:25.54 | ||||||
200Y Breast | 2:56.68 | ||||||
50Y Fly | 37.63 | ||||||
100Y Fly | 1:22.00 | ||||||
200Y Fly | 2:46.57 | ||||||
200M Free Relay (Split) | 4:42.30 | ||||||
200M Med Relay (Split) | 5:16.98 | ||||||
200Y IM | 2:44.10 | ||||||
400M IM | N/A | ||||||
400Y IM | 5:56.83 |
RECRUITING STARTS HERE
Already a Member? Sign In
The Largest College Recruiting Network
Get Exposure with college programs. College coaches search for recruits on NCSA's platform 741,611 times in 2021.
Get Discovered by college coaches. NCSA athlete's profiles were viewed 4.1 million times by college coaches in 2021.
Get Recruited. Find out what coaches are viewing your profile and get matched with the right choices.
GET STARTED FOR FREE