Hi, my name is Kelsee Lawson. I will graduate in 2022 and have been competitively swimming since I was 7 years old (USA swimming for last six years). When I started swimming, I progressed quickly. I was always swimming up a level or two, which put me in lanes with older more experienced swimmers. This pushed me to work hard on my strokes and improve my endurance. Over the years, I have always had amazing relationships with my coaches. I would always discuss my goals and make plans to do new techniques that would help me achieve my goals. I am very committed to continually improving my technique and reaching my goals. I want to find a team that will help me push me to be a better swimmer and a better person.
Event | 2021 Varsity Team | 2021 Southwest Y Mi | 2020 Varsity Team | 2020 Southwest Y Mi | 2019 Varsity Team | 2019 Southwest Y Mi |
---|---|---|---|---|---|---|
200Y Free | 2:13 | 2:11.36 | 2:13.20 | 2:17.74 | 2:19.03 | |
500Y Free | 5:47.63 | 5:50.76 | 6:06.87 | 5:52.36 | 5:55.41 | 5:58.10 |
50Y Back | 34 | |||||
100Y Breast | 1:32 | |||||
50Y Fly | 28.59 | |||||
100Y Fly | 1:05.61 | 1:08.53 | 1:10.65 | 1:06.81 | 1:08.48 | 1:11.61 |
200Y Free Relay (Split) | 28 | 30.17 | ||||
400Y Free Relay (Split) | 59.73 | 1:02.30 | 1:01.63 | |||
200Y IM | 2:39 | 2:43.19 | 2:36.87 | 2:40.81 | ||
50Y Free | 28.56 | 28.80 | 29.53 | |||
100Y Free | 1:01.99 | 1:03.37 | 1:03.41 | |||
100Y Back | 1:11.59 | 1:12.08 | 1:14.30 | |||
200Y Med Relay (Split) | Fly-30.63 | 30.05 fly; 35.32 back | ||||
200Y Back | 2:31.38 | |||||
200Y Fly | 2:33.98 | 2:38.11 | ||||
50M Free | 33.27 | |||||
100M Free | 1:13.04 | |||||
200M Free | 2:34.39 | |||||
400M Free | 5:22.27 | |||||
100M Back | 1:25.33 | |||||
200M Back | 2:37.16 | |||||
50M Fly | 35.21 | |||||
100M Fly | 1:20.43 | |||||
200M IM | 3:14.24 |
Event | 2018 Varsity Team |
---|---|
100Y Free | 1:07.24 |
200Y Free | 2:20.85 |
500Y Free | 6:03.71 |
100Y Back | 1:18.13 |
100Y Fly | 1:09.97 |
400Y Free Relay (Split) | 1:04.42 |
200Y Med Relay (Split) | 31.66 fly; 36.51 back |
200Y IM | 2:48.04 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day