I started swimming when I was 8 years old. Since I first started to swim, I have realized that swimming was the sport I was going to love for years to come. From then on, I have dreamed about swimming at the collegiate level ever since. Swimming in college would be a once in a lifetime opportunity for me.
I am one of the strongest kickers on my team. I like to push myself out of my comfort zone to become stronger in and out of the pool. I am very coachable and love to use the feedback I am given to make my swimming skills stronger. I like to encourage my team members to strive for success. My strongest strokes would be the butterfly and freestyle. I am one of the hardest working swimmers you'll find.
I swim all year round, swimming club in the winter, spring, and summer and high school in the fall. I also lift weights at CrossFit to help me strengthen my muscles.
In school, I study hard and maintain a high GPA. I am inducted into the National Honor Society. I also volunteer for the Special Olympics by helping dedicated swimmers along with volunteering with my local church, Light of Christ.
I want to attend a college where I can push myself in the pool and in the classroom. I am open to any college, and I want to find the right college match at the highest level of competition as possible. I hope to become a great team member to all my peers, and to make my parents proud.
Event | 2023 Varsity Team | 2023 Velocity Aquat | 2022 Varsity Team | 2022 Velocity Aquat | 2021 Varsity Team | 2020 Varsity Team |
---|---|---|---|---|---|---|
50Y Free | 25.93 | 25.39 | 26.42 | |||
100Y Free | 56.64 | 55.86 | 56.51 | |||
200Y Free | 1:58.84 | 2:07.98 | 2:08.26 | 2:08.63 | 2:10.84 | |
100Y Back | 1:04.56 | 1:04.54 | 1:04.31 | 1:04.18 | 1:05.26 | |
100Y Fly | 1:00.28 | 1:00.46 | 1:00.43 | 1:01.99 | 1:03.13 | 1:07.62 |
200Y Free Relay (Split) | 25.14 | 25.39 (same as best time) | 25.77 | 27.69 | 28.94 | |
400Y Free Relay (Split) | 53.80 | 56.34 | 54.82 | 56.51 | 59.38 | 1:03.24 |
200Y Med Relay (Split) | 28.67 (fly), 31.0 (back) | 28.38 fly | 28.80 fly | 29.96 fly | 30.46 fly | |
200Y IM | 2:18.67 | 2:19.64 | 2:23.54 | |||
50M Back | 30.52 | |||||
100Y Breast | 1:14.32 | |||||
50Y Fly | 29.73 | 30.56 | ||||
200Y Fly | 2:16.61 | 2:21.62 | ||||
400Y Med Relay (Split) | 1:04.54 back, 1:00.55 fly | 1:02.37 fly | ||||
400Y IM | 4:54.57 | 5:10.81 | ||||
500Y Free | 5:36.68 | 5:43.44 | 5:47.89 | |||
200M IM | 2:24.31 | |||||
1650Y Free | 20:35.31 | |||||
50Y Back | 31.50 | |||||
200Y Back | 2:25.15 | |||||
800Y Free Relay (Split) | 2:07.48 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day