My name is Logan Norrid, I am a junior at Owatonna High School in Owatonna, MN. It has always been my goal to swim at the collegiate level ever since I started swimming at 7 years old. That’s when I fell in love with the sport of swimming. It gave me a place to be competitive, improve and work towards something I enjoy and care about.
I swim for South Metro Storm in Lakeville, MN, and during the fall, I swim with Owatonna High School. This year, I got 5 new schools records (200 free, 200 IM, 100 fly, 500 free, and 100 breast) and got second in both my events at 1AA sections (100 fly and 100 breast). Going into state I would have been seeded 10th in the 100 fly and 14th in the 100 breast. Another accomplishment is that I’ve made the Big Nine all-conference team every year since 7th grade.
Not only do I care about my athletics but I also care about my academics. I enjoy challenging myself in the pool but also in the classroom by participating in advanced classes. I am very proud of how hard I work for the success in the classroom. Some extracurricular activities I am involved in include playing the tuba in Owatonna’s varsity band. I am co-president of a club called Girls United MN, a club with a mission to empower the next generation of women, National Honor Society, Link Crew, DECA, prom committee and I also am involved in my church.
Event | 2021 Varsity Team | 2020 Varsity Team | 2019 Varsity Team | 2019 South Metro St | 2018 Varsity Team |
---|---|---|---|---|---|
100Y Breast | 1:05.60 | 1:06.60 | 1:05.90 | ||
100Y Fly | 57.37 | 57.75 | 57.50 | 57.52 | 58.28 |
50Y Free | 25.30 | 25.40 | |||
100Y Free | 55:50 | 54.37 | |||
200Y Free | 2:01.60 | 2:00.76 | |||
500Y Free | 5:18.30 | 5:23.80 | |||
100Y Back | 1:00.30 | 1:00.60 | |||
200Y Free Relay (Split) | 25.30 | ||||
400Y Free Relay (Split) | 55.20 | ||||
200Y Med Relay (Split) | 30.10 (Breast) | ||||
200M IM | 2:11.60 | 2:33.82 | |||
200Y IM | 2:10.00 | 2:10.00 | |||
50M Free | 29.06 | 29.83 | |||
100M Free | 1:03.60 | 1:05.1 @ DSMY May invite | |||
200M Free | 2:19.24 | 2:28.87 | |||
1650Y Free | 20:18.38 | ||||
50Y Back | 30.13 | ||||
100M Back | 1:15.26 | ||||
200M Back | 2:14.56 | ||||
200Y Back | 2:46.11 | ||||
50M Breast | 36.66 | ||||
100M Breast | 1:21.04 | 1:25.63 | |||
200M Breast | 2:54.04 | ||||
200Y Breast | 2:24.27 | ||||
50M Fly | 30.01 | ||||
50Y Fly | 26.27 | ||||
100M Fly | 1:05.68 | 1:10.18 | |||
200M Fly | 2:30.45 | 2:44.52 @ DSMY May invite | |||
200Y Fly | 2:07.62 | ||||
400M IM | 5:31.50 | 5:40.35 @ 2019 DSMY May invite | |||
400Y IM | 4:41.59 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day