My name is Annabelle and I hope to study fashion design and/or fashion merchandising while swimming in college. I am an honors student and love to learn and experience new things. I am returning as co-captain of my high school swim team, which I hope to lead to our first state championship after two consecutive second place finishes. I also serve as a representative for the Mississippi Swimming Athletes committee for my year round Club team. I enjoy being part of a team and helping my teammates. I love practice just as much as the adrenaline rush I experience at every meet. During practice, I work hard and slow so that I can focus on my technique. Speaking of technique, I also pole vault for my high school's state championship track & field team. Since starting high school. I have earned 142 hours of community service through my church and several community organizations. In my free time I enjoy sewing, crafting, and spending time with my family and friends.
Event | 2023 biloxi elite s | 2022 Varsity Team | 2022 biloxi elite s | 2021 Varsity Team | 2021 Biloxi Elite S | 2020 Varsity Team |
---|---|---|---|---|---|---|
50M Free | 30.35 | 30.04 | 30.26 | |||
50Y Free | 28.21 | 27.10 | 27.69 | 27.24 | ||
100M Free | 1:04.55 | 1:05.94 | 109.03 | |||
100Y Free | 1:02.03 | 59.64 | 102.91 | 58.72 | 112.9 | |
200M Free | 3:04.24 | 2:23.90 | 234.02 | |||
200Y Free | 2:15.34 | 2:05.39 | 219.53 | 209.03 | 250.2 | |
400M Free | 4:53.06 | 5:09.80 | 517.75 | |||
500Y Free | 5:47.05 | 5:33.29 | 541.14 | 536.98 | 614.65 | |
800M Free | 10:07.08 | 10:52.90 | 1126.21 | |||
1000Y Free | 12:37.64 | 1256.99 | ||||
1500M Free | 20:13.48 | |||||
1650Y Free | 20:25.28 | 2028.10 | ||||
100M Back | 1:24.04 | 127.29 | ||||
100Y Back | 1:12.81 | 1:13.9 | 117.4 | 114.51 | ||
200Y Back | 2:39.68 | 240.19 | ||||
100M Breast | 1:24.09 | 1:27.88 | 130.83 | |||
100Y Breast | 1:18.55 | 1:18.46 | 117.4 | 120.89 | 126.33 | |
200M Breast | 3:04.24 | 3:09.50 | 314.61 | |||
200Y Breast | 2:50.45 | 245.19 | ||||
400M Free Relay (Split) | 1:00.75 | |||||
400Y Med Relay (Split) | 1:15.21 breast | |||||
200M IM | 2:58.43 | 258.36 | ||||
200Y IM | 2:37.07 | 2:33.89 | 238.83 | 226.60 | ||
400M IM | 6:21.14 | 6:25.91 | ||||
400Y IM | 5:49.11 | 546.30 | ||||
100Y Fly | 1:14.42 | 122.33 | 120.08 | |||
400Y Free Relay (Split) | 58.00 | 101.39 | ||||
200Y Med Relay (Split) | 27.23 free; 29.34 fly | 32.13 FLY | ||||
200Y Free Relay (Split) | 28.82 | |||||
50M Back | 42.23 | |||||
50Y Back | 35.09 | |||||
200M Back | 316.32 | |||||
50M Breast | 45.35 | |||||
50M Fly | 40.41 |
Event | 2020 Biloxi Elite S | 2019 Varsity Team | 2019 Biloxi Elite S |
---|---|---|---|
50Y Free | 29.63 | 32.39 | 35.98 |
100Y Free | 105.08 | 117.99 | |
200Y Free | 222.04 | 229.08 | 259.16 |
500Y Free | 618.21 | 709.10 | |
50Y Back | 39.39 | 45.53 | |
100Y Back | 123.85 | 133.57 | |
50Y Breast | 43.96 | 46.49 | |
100Y Breast | 123.06 | 129.72 | 141.15 |
50Y Fly | 42.17 | 44.75 | |
100Y Fly | 136.03 | ||
200Y IM | 304.6 | 305.75 | |
50M Free | 37.94 | ||
100M Free | 126.67 | ||
200M Free | 300.34 | ||
50M Back | 45.27 | ||
100M Back | 141.65 | ||
50M Breast | 49.02 | ||
100M Breast | 142.9 | ||
50M Fly | 48.1 | ||
100M Fly | 150.83 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day