Swimming has been a huge part of my life since I was 3 years old when my parents said I had to take swim lessons before I could swim in my grandma's pool. I loved being in the water and quickly completed all the courses at my local YMCA.. I started swimming competitively for the Springfield YMCA when I was 6 and moved to the Ohio State Swim club in the fall of 2015. I swim for my high school team (all 3 of us!) and love cheering on my friends in other school sports as well. I enjoy being in the sunshine, whether it's fishing, taking walks, playing ball with my brother, or just hanging out.
My family lives on a beef cattle farm so agriculture has always been a big part of my life. I have shown cattle since I was five and like to help out on the farm when I can.I am also very active in my high school FFA chapter and local 4-H club. I have realized from my experiences in those organizations how important it is to educate others about agriculture and the food they eat. I hope to go to a college with a strong agriculture program to complete my education and swimming aspirations.
Event | 2016 Varsity Team | 2016 Ohio State Swi | 2015 Varsity Team | 2014 Springfield Fa | 2013 Springfield Fa |
---|---|---|---|---|---|
100Y Breast | 1:06.54 | 1:07.95 | 1:06.32 | 1:08.99 | 1:09.72 |
200Y Breast | 2:30.45 | 2:27.73 | 2:26.59 | 2:32.56 | |
200Y IM | 2:09.70 | 2:07.54 | 2:11.04 | 2:13.47 | |
400Y IM | 4:45.71 | 4:37.00 | 4:49.18 | ||
100Y Free | 55.92 | 54.86 | 57.01 | ||
50Y Breast | 32.33 | 35.11 | |||
100Y Fly | 1:00.82 | 1:01.97 | 1:02.76 | ||
50Y Free | 26.61 | 26.66 | |||
200Y Free | 1:57.86 | 1:58.33 | |||
500Y Free | 5:15.11 | 5:12.62 | |||
1000Y Free | 11:20.38 | ||||
100Y Back | 1:05.65 | 1:03.24 | |||
50Y Fly | 29.63 | 29.87 | |||
200Y Fly | 2:27.51 | 2:37.48 | |||
50M Free | 30.85 | ||||
100M Free | 1:02.58 | ||||
200M Free | 2:14.24 | ||||
400M Free | 4:41.12 | ||||
50Y Back | 31.66 | ||||
100M Back | 1:14.44 | ||||
200Y Back | 2:23.04 | ||||
100M Breast | 1:20.83 | ||||
200M Breast | 2:53.22 | ||||
100M Fly | 1:15.76 | ||||
200M IM | 2:33.37 | ||||
400M IM | 5:19.54 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day