

June 2017 I aspire to be the best student, person, and athlete I can be every single day. I'm very involved with efforts to make my community and world a better place. I also am dedicated to my studies and my work on the baseball field to achieve my dreams of playing college and hopefully professional baseball.
| Statistic | 2017 Junior Varsity | 2016 Freshman Team |
|---|---|---|
| Avg. | .403 | .585 |
| GP/GS | 18 | 18 |
| AB | 70 | 72 |
| R | 25 | 29 |
| H | 27 | 38 |
| 2B | 4 | 3 |
| 3B | 3 | 1 |
| RBI | 16 | 11 |
| SLG% | .552 | .708 |
| BB | 1 | 4 |
| HBP | 1 | |
| SO | 4 | 1 |
| OB% | .414 | .592 |
| SB/Attempts | 11/12 | 15/18 |
| PO | 30 | 40 |
| Assists | 22 | |
| Errors | 7 | 6 |
| Fielding % | .811 | .870 |
| CS/SBA | 1/12 | 3/18 |
| Team Record | 13-5 | 14-4 |
| HR | 1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












