
Adams State Bullpen
Easton Fall Class...
2023 Spotlight
PBR Showcase PT1
2023 Highlights| Statistic | 2022 Varsity Team | 2021 Varsity Team |
|---|---|---|
| Avg. | .338 | .312 |
| GP/GS | 27 | 25 |
| AB | 68 | 64 |
| R | 19 | 14 |
| H | 23 | 20 |
| 2B | 4 | 3 |
| 3B | 0 | 3 |
| HR | 1 | 0 |
| RBI | 16 | 14 |
| SLG% | .441 | .453 |
| BB | 19 | 14 |
| HBP | 5 | 3 |
| SO | 14 | 24 |
| OB% | .511 | .457 |
| SB/Attempts | 7 | 5 |
| PO | 40 | 51 |
| Assists | 37 | 2 |
| Errors | 14 | 9 |
| Fielding % | .846 | .855 |
| CS/SBA | 2 | 0 |
| Team Record | 13-14 | 4-22 |
| Types of Pitches | Fastball, curveball, cutter, slider | Fb,Cb,Ch |
| ERA | 3.59 | 6.42 |
| W-L (Pitching Record) | 3-5 | 1-4 |
| Appearances | 10 | 11 |
| Games Started | 7 | 2 |
| Saves | 1 | 0 |
| Innings Pitched | 38 | 28.1 |
| Hits | 37 | 43 |
| Runs Allowed | 33 | 60 |
| Earned Runs | 21 | 26 |
| Batter's BB | 29 | 20 |
| Batter's SO | 48 | 47 |
| Batter's HBP | 5 | 9 |
| Complete Games | 0 |







