
July 2016
September 2015What I hope to get out of college is to get a good education for a successful future. Plus, I would love to play baseball, as it is my passion. What would make me a good candidate for a college baseball team is that I am committed to playing, have a good work ethic and I am a team player. I also put in extra work by taking private hitting lessons three times a week, and pitching lessons once or twice a week. What makes me different from a lot of my teammates is that I am mature, and take things very seriously once it's practice time and game time.
| Statistic | 2016 Junior Varsity | 2015 Freshman Team |
|---|---|---|
| Avg. | .405 | 305 |
| GP/GS | 30 | |
| RBI | 10 | 4 |
| BB | 11 | 9 |
| HBP | 3 | 1 |
| OB% | 800 | .425 |
| SB/Attempts | 1/1 | 6/6 |
| Errors | 2 | 1 |
| Team Record | 23-10 | 11-3 |
| Types of Pitches | All | |
| ERA | 1.40 | .512 |
| W-L (Pitching Record) | 4-0 | 4-1 |
| Appearances | 6 | 5 |
| Games Started | 6 | 5 |
| Innings Pitched | 28 | 27.1 |
| Batter's SO | 22 | 25 |
| Batter's HBP | 2 | 1 |
| AB | 37 | |
| R | 11 | |
| H | 12 | |
| 2B | 4 | |
| SLG% | 333 | |
| SO | 10 | |
| PO | 13 | |
| Fielding % | .929 | |
| Complete Games | 1 | |
| Saves | 0 | |
| Hits | 15 | |
| Runs Allowed | 5 | |
| Earned Runs | 2 | |
| Batter's BB | 13 |







