My Name is Carson Davis, and I love the game of baseball and school. I love playing baseball with my teammates and building the comradery of a great team. However, I also love to hang out with my family and friends and unwind; I love to sit outside and read a book. I refuse to be outworked when I am on the field or in the classroom. I believe that working hard is an essential part of a person, and I strive to be the best person I can be in and out of sports. I pride myself on being a great teammate, and consequently, I won two sportsmanship awards in my first year of high school, in Baseball and Basketball. My collegiate goals and aspirations are to complete my intended major in mathematics and two other minors. I hope to continue my love of learning in a high academic environment while also pursuing my collegiate baseball dreams.
Statistic | 2024 Varsity Team | 2023 NorCal Basebal | 2022 Junior Varsity | 2022 Norcal |
---|---|---|---|---|
Avg. | .324 | .447 | .300 | .358 |
GP/GS | 25/25 | 21 | 21 | 27 |
AB | 74 | 38 | 50 | 53 |
R | 14 | 10 | 9 | 8 |
H | 24 | 17 | 15 | 19 |
2B | 3 | 2 | 3 | 3 |
3B | 0 | 2 | 0 | 0 |
HR | 0 | 0 | 0 | 0 |
RBI | 12 | 10 | 10 | 12 |
SLG% | .365 | .605 | .360 | .415 |
BB | 8 | 5 | 9 | 2 |
HBP | 7 | 2 | 3 | 2 |
OB% | .429 | .522 | .435 | .390 |
SO | 3 | 5 | 8 | |
Team Record | 25-5-1 | 16-6 | 16-10-2 | |
Types of Pitches | Fastball, Curveball, Change, Slider | Fastball, Curveball, Splitter, Change, Slider | Fastball, Curveball, Splitter, Change, Slider | |
ERA | 2.032 | 2.786 | 4.057 | |
W-L (Pitching Record) | 1-0 | 3-1 | ||
Appearances | 3 | 10 | 9 | |
Games Started | 2 | 3 | 7 | |
Saves | 1 | 1 | 1 | |
Innings Pitched | 8.1 | 32.2 | 29.1 | |
Hits | 4 | 34 | 37 | |
Runs Allowed | 5 | 25 | 27 | |
Earned Runs | 3 | 13 | 17 | |
Batter's SO | 7 | 17 | 20 | |
SB/Attempts | 3/4 | 1/1 | ||
PO | 17 | 27 | ||
Assists | 26 | 33 | ||
Complete Games | 0 | 0 | ||
Batter's BB | 7 | 12 | ||
Batter's HBP | 6 | 8 | ||
Errors | 3 | |||
Fielding % | .952 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day