

Game Winning Pitcher
Packed with Power
Throwing strikes ...
Hitting in Region...
Double vs Texas C...
Lights Out Pitchi...
2023 HighlightsI started baseball when I was 3, and immediately fell in love with the sport. I started on a coach pitch club team when I was 4, and I have played at the higher levels of competition since then. In my 13u season I hit .578 in 48 games, only striking out 5 times, and since then I have focused on plate discipline and getting on base as much as possible. I want to work on my speed a lot because I would say that is the weakest part of my game right now, and I have made some progress on it, improving my 60 yard dash time by half a second. I love looking at statistics and numbers and I like to look at baseball savant a lot just to look at major leaguers numbers. I want to go to a D1 school and my dream is to go pro. I just finished my sophomore year at Colorado Academy. I played my second year of varsity baseball and was an offensive and defensive starter.
| Statistic | 2025 Varsity Team | 2024 Club/Travel Te | 2024 Varsity Team | 2024 Catalyst Cardi | 2023 Catalyst Cardi | 2023 Catalyst Cardi |
|---|---|---|---|---|---|---|
| Avg. | .312 | .309 | 306 | 293 | .358 | |
| GP/GS | 24 | 23 | 19 | 24 | 28 | |
| AB | 77 | 55 | 36 | 58 | 67 | |
| R | 9 | 14 | 9 | 14 | 17 | |
| H | 24 | 17 | 11 | 17 | 24 | |
| 2B | 6 | 5 | 6 | 5 | 4 | |
| RBI | 17 | 12 | 12 | 12 | 19 | |
| SLG% | .390 | .436 | 472 | 414 | .478 | |
| BB | 11 | 12 | 9 | 12 | 16 | |
| HBP | 0 | 0 | 1 | 0 | 1 | |
| SO | 12 | 15 | 12 | 14 | 6 | |
| OB% | .385 | .420 | 457 | 403 | .482 | |
| SB/Attempts | 4 | 1 | 1/1 | 2/2 | 83.33 | |
| PO | 45 | 59 | 59 | 14 | ||
| Assists | 23 | 19 | 19 | 27 | ||
| Errors | 2 | 2 | 3 | 6 | ||
| Fielding % | .971 | .975 | 963 | .872 | ||
| Team Record | 19-5 | 20-7-3 | 20-7-3 | 14-13-2 | .394 | |
| Types of Pitches | 4 Seam, 2 Seam, Slider, Curve, Knuckle | FB, Slider, Curve, Forkball CU | FB/CB/SL/FRK | FB/FRK/CB/SL | 3 | |
| ERA | 4.77 | 3.333 | 3.5 | 2.5 | 2.457 | |
| W-L (Pitching Record) | 2-1 | 3-0 | 1-0 | 2-0 | 3-1 | |
| Appearances | 6 | 6 | 3 | 6 | 7 | |
| Games Started | 1 | 5 | 1 | 5 | 7 | |
| Complete Games | 1 | 3 | 0 | 3 | 4 | |
| Innings Pitched | 14.2 | 21 | 4 | 28.0 | 31.1 | |
| Hits | 19 | 24 | 6 | 30 | 35 | |
| Runs Allowed | 10 | 12 | 6 | 13 | 23 | |
| Earned Runs | 10 | 10 | 2 | 10 | 11 | |
| Batter's BB | 5 | 12 | 1 | 12 | 22 | |
| Batter's SO | 15 | 34 | 9 | 49 | 35 | |
| Batter's HBP | 2 | 2 | 0 | 3 | 3 | FB, CU, |
| 3B | 1 | 1 | 2 | 2 | ||
| HR | 0 | 0 | 0 | 0 | ||
| Saves | 0 | 0 | 0 | 0 | ||
| CS/SBA | N/A |
| Statistic | 2022 Catalyst Cardi |
|---|---|
| Avg. | .575 |
| GP/GS | 49 |
| AB | 120 |
| R | 48 |
| H | 69 |
| 2B | 20 |
| 3B | 4 |
| HR | 0 |
| RBI | 54 |
| SLG% | .808 |
| BB | 16 |
| HBP | 4 |
| SO | 5 |
| OB% | .631 |
| SB/Attempts | 90.91 |
| PO | 55 |
| Assists | 36 |
| Errors | 15 |
| Fielding % | .858 |
| Team Record | 22-25-1 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












