

Infield June 2020
Sophomore Year Pi...
Hitting 05/21/20
Sophmore Year Def...
Sophmore Year Hit...My collegiate goals and aspirations are to play at the best level that I fit at and to play for a team and coaching staff that will push me on the field and in the weight room. For me I just want to be pushed to the maximum of my abilities while still getting a good education. A winning attitude is one thing that I pride myself on bringing to a team for example at Clear Creek I was the only new varsity starter and we went from 6-12 to 12-8 with a state championship run.I believe the education side is one aspect where I separate myself from other recruits with my good grades, study habits, and rigorous schedule it should be a smooth transition from high school into college academically.
| Statistic | 2021 USA Prime Horm | 2019 Varsity Team |
|---|---|---|
| Avg. | 446 | 509 |
| GP/GS | 28/26 | 20/20 |
| AB | 65 | 57 |
| R | 25 | 20 |
| H | 29 | 29 |
| 2B | 7 | 9 |
| 3B | 3 | 3 |
| HR | 0 | 0 |
| RBI | 21 | 12 |
| SLG% | 646 | 772 |
| BB | 9 | 13 |
| HBP | 4 | 2 |
| SO | 10 | 4 |
| OB% | 532 | 611 |
| SB/Attempts | 9/11 | 26/29 |
| PO | 19 | 23 |
| Assists | 30 | 24 |
| Errors | 8 | 7 |
| Fielding % | 860 | 870 |
| Team Record | 20-10 | 12-8 |
| Types of Pitches | Four Seam Fastball, Two Seam Fastball, Changeup, Slider, Curveball | Four Seam Fastball, Two Seam Fastball, Curveball, Slider, Changeup |
| ERA | 2.471 | 4.350 |
| W-L (Pitching Record) | 1-2 | 5-0 |
| Appearances | 6 | 10 |
| Games Started | 4 | 8 |
| Complete Games | 0 | 2 |
| Saves | 2 | 0 |
| Innings Pitched | 17.0 | 46.2 |
| Hits | 12 | 37 |
| Runs Allowed | 6 | 41 |
| Earned Runs | 6 | 29 |
| Batter's BB | 12 | 40 |
| Batter's SO | 16 | 85 |
| Batter's HBP | 4 | 6 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












