It’s my dream to play collegiate baseball at an institution which emphasizes academic excellence and athletic success. I began Little League at the age of four and knew baseball would be a fundamental part of my life. As a freshman, I was starting first basemen for our varsity team and also held the most innings pitched and second most strikeouts of my teammates. I find great joy as an assistant coach for my brothers T-ball team, introducing children to a sport that so positively impacted me. While I am still undecided on an undergraduate degree, I am interested in exploring architecture, finance, and business. It is my goal to be an asset to both my team and classmates throughout my college baseball career. As a student-athlete, I will conduct myself with dignity and respect on and off the field, knowing I am a reflection of my team, coaches, and the school I attend
Statistic | 2024 Varsity Team | 2024 CT Mayhem | 2023 Varsity Team | 2022 Varsity Team | 2022 American legio |
---|---|---|---|---|---|
Types of Pitches | FB, CB, CH, SL | Fastball, Cruveball, Changeup, Slider | Fastball - Curveball - Splitter | Fastball, Curveball, slider, circle change | 4-Seam Fastball, Curveball, Slider, Circle Change |
ERA | 3.00 | 2.88 | 5.5 | 6.4 | 5.4 |
W-L (Pitching Record) | 2-0 | 1-3 | 0-0 | 3-3 | 0-1 |
Appearances | 10 | 6 | 6 | 10 | 9 |
Games Started | 3 | 4 | 0 | 8 | 7 |
Complete Games | 0 | 2 | 0 | 0 | 0 |
Saves | 2 | 0 | 1 | 0 | 0 |
Innings Pitched | 27.1 | 25 | 8.1 | 26 | 28.1 |
Hits | 31 | 12 | 8 | 46 | 39 |
Runs Allowed | 18 | 12 | 8 | 61 | 38 |
Earned Runs | 12 | 8 | 7 | 31 | 23 |
Batter's BB | 11 | 3 | 11 | 15 | 30 |
Batter's SO | 29 | 18 | 6 | 19 | 25 |
Batter's HBP | 3 | 2 | 1 | 11 | 2 |
Avg. | 227 | .273 | .230 | ||
GP/GS | 22/21 | 20 | 23/23 | ||
AB | 44 | 55 | 61 | ||
R | 11 | 13 | 10 | ||
H | 11 | 15 | 14 | ||
2B | 1 | 4 | 2 | ||
3B | 0 | 0 | 0 | ||
HR | 0 | 0 | 0 | ||
RBI | 14 | 17 | 9 | ||
SLG% | 255 | 327 | .246 | ||
BB | 13 | 12 | 6 | ||
HBP | 3 | 0 | 3 | ||
SO | 10 | 17 | 12 | ||
OB% | 400 | .403 | .329 | ||
SB/Attempts | 1/1 | 1/2 | 2/3 | ||
PO | 23 | 42 | 71 | ||
Assists | 12 | 8 | 8 | ||
Errors | 3 | 9 | 2 | ||
Fielding % | 921 | 833 | .975 | ||
CS/SBA | n/a | ||||
Team Record | 10-11 | 9-12 | 4-19 |
NCSA College Recruiting® (NCSA) is the exclusive athletic recruiting network that educates, assists, and connects, families, coaches and companies so they can save time and money, get ahead and give back.
NCSA College Recruiting® (NCSA) is the nation’s leading collegiate recruiting source for more than 500,000 student-athletes and 42,000 college coaches. By taking advantage of this extensive network, more than 92 percent of NCSA verified athletes play at the college level. The network is available to high school student-athletes around the country through valued relationships with the NFLPA, FBU, NFCA and SPIRE. Each year, NCSA educates over 4 million athletes and their parents about the recruiting process through resources on its website, presentations of the critically-acclaimed seminar College Recruiting Simplified, and with Athletes Wanted, the book written by NCSA founder Chris Krause.
Questions?
866-495-5172
8am-6pm CST Every Day