

2018 Highlights| Statistic | 2017 Varsity Team | 2016 Varsity Team |
|---|---|---|
| Avg. | .367 | |
| GP/GS | 14/10 | |
| AB | 30 | |
| R | 8 | |
| H | 11 | |
| 2B | 2 | |
| 3B | 0 | |
| HR | 0 | |
| RBI | 5 | |
| SLG% | .448 | |
| BB | 1 | |
| HBP | 0 | |
| SO | 1 | |
| OB% | .400 | |
| SB/Attempts | 1/1 | |
| PO | 15 | |
| Assists | 14 | |
| Errors | 3 | |
| Fielding % | .906 | |
| Team Record | 18-6 | 8-12 |
| Types of Pitches | Fastball,Slider,Changeup | Fastball,Curveball,Two seam,Slider |
| ERA | 2.9 | 3.00 |
| W-L (Pitching Record) | 3-0 | 1-0 |
| Appearances | 11 | 11 |
| Games Started | 4 | 0 |
| Complete Games | 0 | 0 |
| Saves | 1 | 1 |
| Innings Pitched | 24.2 | 24 |
| Hits | 22 | |
| Runs Allowed | 23 | 10 |
| Earned Runs | 11 | 8 |
| Batter's BB | 13 | 10 |
| Batter's SO | 24 | 12 |
| Batter's HBP | 5 | 4 |
"I wouldn't be going to the school I'm going to without NCSA." - Volleyball Athlete












