
October 2020
July 2020
Stone Farnsworth ...
Full Batting Prac...
2019 Batting Prac...
May 2019My goal is to become the best teammate possible and to be able to reach my full potential to continue to compete professionally. I will bring a positive attitude with lots of energy to help others get better and myself. I will always give 100% while I am on the field in practice and in the games. I will show that same hard work in my academics as well.
| Statistic | 2021 Varsity Team | 2020 Varsity Team | 2020 Florida Burn 2 | 2020 NLB 18u Americ | 2019 Varsity Team | 2019 Junior Varsity |
|---|---|---|---|---|---|---|
| Avg. | 333 | 450 | 190 | 227 | .531 | |
| GP/GS | 14/14 | 8/6 | 17/11 | 12/12 | 1/1 | 11/11 |
| AB | 24 | 20 | 21 | 22 | 1 | 32 |
| R | 4 | 7 | 6 | 12 | 11 | |
| H | 4 | 9 | 4 | 2 | 17 | |
| 2B | 4 | 1 | 2 | 5 | ||
| RBI | 3 | 2 | 6 | 5 | 1 | 11 |
| SLG% | 500 | 500 | 389 | 409 | .813 | |
| BB | 12 | 1 | 13 | 10 | 1 | 7 |
| HBP | 3 | 1 | 1 | 1 | 1 | |
| SO | 15 | 7 | 11 | 14 | 1 | 7 |
| OB% | 561 | 500 | 485 | 484 | .625 | |
| SB/Attempts | 5/6 | 4/4 | 7/8 | 9/9 | 14/15 | |
| PO | 40 | 6 | 13 | 10 | 16 | |
| Assists | 1 | 1 | 1 | 3 | ||
| Errors | 2 | 1 | 0 | 1 | ||
| Fielding % | 953 | 875 | 100 | 100 | ||
| Team Record | 2-20 | 5-3 | 10-10-2 | 10-5-1 | 6-4-1 | |
| ERA | 4.20 | |||||
| Appearances | 1 | |||||
| Innings Pitched | 1 2/3 | |||||
| Hits | 3 | |||||
| Runs Allowed | 2 | |||||
| Earned Runs | 1 | |||||
| Batter's HBP | 1 | |||||
| HR | 1 | 0 | ||||
| 3B | 1 | 2 |
| Statistic | 2019 Mets Scout Tea |
|---|---|
| Avg. | 219 |
| GP/GS | 22/12 |
| AB | 32 |
| R | 11 |
| H | 7 |
| RBI | 3 |
| SLG% | 219 |
| BB | 5 |
| HBP | 1 |
| SO | 17 |
| OB% | 342 |
| SB/Attempts | 13/14 |
| PO | 18 |
| Fielding % | 100 |
| Team Record | 12-9-1 |







